<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; 2008</title>
	<atom:link href="http://www.siwi.org/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Tue, 12 Feb 2013 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Learning to Share Water &#8211; TWM International Training Programmes</title>
		<link>http://www.siwi.org/publication/learning-to-share-water-twm-international-training-programmes/</link>
		<comments>http://www.siwi.org/publication/learning-to-share-water-twm-international-training-programmes/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Alexandra Stahl]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/learning-to-share-water-twm-international-training-programmes/</guid>
		<description><![CDATA[With over 263 water basins shared by countries worldwide, cooperating over water is not an option, it is necessity. And it is pays to share. Its an important lesson learned ...]]></description>
			<content:encoded><![CDATA[<p>With over 263 water basins shared by countries worldwide, cooperating over water is not an option, it is necessity. And it is pays to share. Its an important lesson learned early in life but can be quickly forgotten once politics and resources become involved. Shared watercourses influence regional politics and should lay a foundation for social and political stability as well as for sustainable economic prosperity and poverty reduction.</p>
<p>Published in Water Front Magazine No. 3-4 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/learning-to-share-water-twm-international-training-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overeating, Hunger and Waste: Recipe for Worsening Food and Water Crises</title>
		<link>http://www.siwi.org/publication/overeating-hunger-and-waste-recipe-for-worsening-food-and-water-crises/</link>
		<comments>http://www.siwi.org/publication/overeating-hunger-and-waste-recipe-for-worsening-food-and-water-crises/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/overeating-hunger-and-waste-recipe-for-worsening-food-and-water-crises/</guid>
		<description><![CDATA[The world population has increased 50 percent over the last half century alone. That is a staggering 3 billion more mouths to feed. Never before have so many suffered from ...]]></description>
			<content:encoded><![CDATA[<p>The world population has increased 50 percent over the last half century alone. That is a staggering 3 billion more mouths to feed. Never before have so many suffered from being overweight and obese. Both under nourishment and over eating are increasing. These questionable trends are linked with dire natural resources consequences: water and other natural resources are over-exploited, rivers are running dry, downstream ecosystems are suffocated and pollution loads are heavy in what little remains of water systems in regions worldwide.</p>
<p>Published in Water Front Magazine No. 3-4 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/overeating-hunger-and-waste-recipe-for-worsening-food-and-water-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Water &#8211; Era of Sharpening Water Shortages</title>
		<link>http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/</link>
		<comments>http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[peak water]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/</guid>
		<description><![CDATA[A new concept, &#8221;peak water&#8221; has emerged. It indicates that the era of easy access to blue water is coming to an end in many regions of the world. Expanding ...]]></description>
			<content:encoded><![CDATA[<p>A new concept, &#8221;peak water&#8221; has emerged. It indicates that the era of easy access to blue water is coming to an end in many regions of the world. Expanding water pollution, depleted river streamflow, overdrawn groundwater, salinisation, and water for ecosystems sinking below the acceptable minimum all point to a peaking of blue water resources. Human ingenuity, coping strategies and fundamental rethinking on water management are urgently needed to mitigate the drivers of peak water.</p>
<p>Published in Water Front Magazine No. 3-4 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Water Front No. 3-4 2008</title>
		<link>http://www.siwi.org/publication/stockholm-water-front-no-3-4-2008/</link>
		<comments>http://www.siwi.org/publication/stockholm-water-front-no-3-4-2008/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[peak water]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[water & ecosystems]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/stockholm-water-front-no-3-4-2008/</guid>
		<description><![CDATA[Expanding water pollution, depleted river streamflow, overdrawn groundwater, water usability threatened by salinisation, and water for ecosystems is sinking below the acceptable minimum point indicates that the era of easy ...]]></description>
			<content:encoded><![CDATA[<p>Expanding water pollution, depleted river streamflow, overdrawn groundwater, water usability threatened by salinisation, and water for ecosystems is sinking below the acceptable minimum point indicates that the era of easy access to blue water is coming to an end in many regions of the world. The concept is called Peak water and is explained further in this issue of Water Front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/stockholm-water-front-no-3-4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Water: From Field to Fork &#8211; Curbing Losses and Wastage in the Food Chain</title>
		<link>http://www.siwi.org/publication/saving-water-from-field-to-fork-curbing-losses-and-wastage-in-the-food-chain/</link>
		<comments>http://www.siwi.org/publication/saving-water-from-field-to-fork-curbing-losses-and-wastage-in-the-food-chain/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[C. de Fraiture]]></category>
		<category><![CDATA[D. Molden]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[policy brief]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/saving-water-from-field-to-fork-curbing-losses-and-wastage-in-the-food-chain/</guid>
		<description><![CDATA[As much as half of all food grown is lost or wasted before and after it reaches the consumer. And this wasted food is wasted water too. To meet the ...]]></description>
			<content:encoded><![CDATA[<p>As much as half of all food grown is lost or wasted before and after it reaches the consumer. And this wasted food is wasted water too. To meet the challenge of feeding growing populations and the global hungry, massive reductions in the amount of food wasted after production are needed.</p>
<p>This policy brief calls on governments, businesses, consumers and other important actors in society to reduce by half the amount of food that is wasted by 2025 and outlines concrete steps to achieve this goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/saving-water-from-field-to-fork-curbing-losses-and-wastage-in-the-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TWO Analysis &#8211; Introducing a Methodology for the Transboundary Waters Opportunity Analysis</title>
		<link>http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/</link>
		<comments>http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[A. Turton]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[D. J. H Phillips]]></category>
		<category><![CDATA[E. Kistin]]></category>
		<category><![CDATA[J. A. Allan]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[M. Claassen]]></category>
		<category><![CDATA[M. Patrick]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/</guid>
		<description><![CDATA[This report presents a conceptual framework that can be used by stakeholders concerned by the development and management of shared freshwater resources. The objective is to promote the sustainable and ...]]></description>
			<content:encoded><![CDATA[<p>This report presents a conceptual framework that can be used by stakeholders concerned by the development and management of shared freshwater resources. The objective is to promote the sustainable and equitable use of transboundary water resources, and to clarify trade-offs relating to development.</p>
<p>The report outlines a concept for analysing potential benefits in a transboundary river basin to optimise economic growth, political stability and regional integration. The conceptual framework is intended to be used by basin State Governments, Regional Economic Communities, and financing entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Right Thing a Little Badly: An Interview 2008 Stockholm Water Prize Laureate Prof. J.A. Allan</title>
		<link>http://www.siwi.org/publication/do-the-right-thing-a-little-badly-an-interview-2008-stockholm-water-prize-laureate-prof-j-a-allan/</link>
		<comments>http://www.siwi.org/publication/do-the-right-thing-a-little-badly-an-interview-2008-stockholm-water-prize-laureate-prof-j-a-allan/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[John Anthony Allan]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Stephanie Blenckner]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[Stockholm Water Prize]]></category>
		<category><![CDATA[virtual water]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/do-the-right-thing-a-little-badly-an-interview-2008-stockholm-water-prize-laureate-prof-j-a-allan/</guid>
		<description><![CDATA[On August 21, during the World Water Week in Stockholm, Professor John Anthony Allan will receive the 2008 Stockholm Water Prize from the hands of Crown Princess Victoria of Sweden. ...]]></description>
			<content:encoded><![CDATA[<p>On August 21, during the World Water Week in Stockholm, Professor John Anthony Allan will receive the 2008 Stockholm Water Prize from the hands of Crown Princess Victoria of Sweden. A powerful acknowledgement for a man who introduced a virtual water concept and whose work is helping solve conflicts over water, even in places where water is scarce and politics tense. Stockholm Water Front wanted to learn more about him, his thoughts and pathways to accomplishments during his distinguished career.</p>
<p>Published in Water Front Magazine No. 2 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/do-the-right-thing-a-little-badly-an-interview-2008-stockholm-water-prize-laureate-prof-j-a-allan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Sanitation and Hygiene</title>
		<link>http://www.siwi.org/publication/improved-sanitation-and-hygiene/</link>
		<comments>http://www.siwi.org/publication/improved-sanitation-and-hygiene/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[Therese Dooley]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/improved-sanitation-and-hygiene/</guid>
		<description><![CDATA[By now we all know the grim reality  that over 40 percent of the global population of 2.5 billion people lives without improved sanitation. And we know that sanitation ...]]></description>
			<content:encoded><![CDATA[<p>By now we all know the grim reality  that over 40 percent of the global population of 2.5 billion people lives without improved sanitation. And we know that sanitation is important for health, dignity, environmental protection, social and economic development. Bur perhaps what is not as tangible in this dialogue is that, underlying the statistics and facts, are real people, real lives  and more specifically those of young children  that bear the brunt of this global crisis.</p>
<p>Published in Water Front Magazine No.2 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/improved-sanitation-and-hygiene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Water Front No. 2 2008</title>
		<link>http://www.siwi.org/publication/stockholm-water-front-no-2-2008/</link>
		<comments>http://www.siwi.org/publication/stockholm-water-front-no-2-2008/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[basin water management]]></category>
		<category><![CDATA[climate & energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/stockholm-water-front-no-2-2008/</guid>
		<description><![CDATA[The Tibetan Plateau and the entire Himalayan region in which it stands is perhaps the worlds most vulnerable area to climate change. That is because warming increases at higher altitudes ...]]></description>
			<content:encoded><![CDATA[<p>The Tibetan Plateau and the entire Himalayan region in which it stands is perhaps the worlds most vulnerable area to climate change. That is because warming increases at higher altitudes and the Himalayan mountain system is the tallest on earth. Some describe the glacier waters as ticking time-bombs. Therefore, adapting to Climate Change and effective Basin Water Management are important topics discussed at the 2008 World Water Week and also highlighted in this issue of Water Front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/stockholm-water-front-no-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Water: Real Challenges Remain</title>
		<link>http://www.siwi.org/publication/virtual-water-real-challenges-remain/</link>
		<comments>http://www.siwi.org/publication/virtual-water-real-challenges-remain/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[John Anthony Allan]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[virtual water]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/virtual-water-real-challenges-remain/</guid>
		<description><![CDATA[The concept of virtual water will continue to be relevant for a long time. Looking forward Prof. Allan, author and inventor of the concept, envisions two main directions where the ...]]></description>
			<content:encoded><![CDATA[<p>The concept of virtual water will continue to be relevant for a long time. Looking forward Prof. Allan, author and inventor of the concept, envisions two main directions where the improved application of the virtual water concept can head. First, a number of key communities, including the water users and policy-makers in developing economies, are yet to adopt the concept. Second, the concept has been foundational in the development of a number of rapidly evolving ideas and tools. The continuing evolution and impact of related concepts, such as the water footprint and the complex linkages between water and energy, will strongly affect the future.</p>
<p>Published in Water Front Magazine No.2 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/virtual-water-real-challenges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>