<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; 2011</title>
	<atom:link href="http://www.siwi.org/tag/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Tue, 12 Feb 2013 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Strategic Environmental Assessment as a Tool to Develop Power in Transboundary Water Basin Settings</title>
		<link>http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/</link>
		<comments>http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Michael King]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Raymond Noël]]></category>
		<category><![CDATA[transboundary waters]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/</guid>
		<description><![CDATA[This paper proposes a generic consultative process for undertaking Strategic Environmental Assessments (SEA) in a transboundary river basin context to bring up front environmental and social issues of major development ...]]></description>
			<content:encoded><![CDATA[<p>This paper proposes a generic consultative process for undertaking Strategic Environmental Assessments (SEA) in a transboundary river basin context to bring up front environmental and social issues of major development programs into the transboundary planning, project development and investment finance processes. The paper demonstrates through an analysis of two case studies from the Nile Basin in East and North Africa how an SEA approach with a focus on hydropower development is a transparent pre-investment tool that allows for consensus building in support of transboundary and regional strategic decision making and integration. Further, it demonstrates how an SEA can guide public and private sector investors seeking to develop the power sector in general and hydropower options in particular by allowing for a first level understanding of challenges and opportunities of power development and the development scenarios preferred by riparian governments.</p>
<p>Published by IGI Global. <a href="http://www.igi-global.com/viewtitlesample.aspx?id=61379">Download the paper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorus: Approaching Fundamental Limits?</title>
		<link>http://www.siwi.org/publication/phosphorus-approaching-fundamental-limits/</link>
		<comments>http://www.siwi.org/publication/phosphorus-approaching-fundamental-limits/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Stephen R. Carpenter]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[Stockholm Water Prize]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/phosphorus-approaching-fundamental-limits/</guid>
		<description><![CDATA[Professor Stephen R. Carpenter of the University of Wisconsin-Madison was named the 2011 Stockholm Water Prize Laureate for his outstanding research on lakes. In this exclusive editorial, he presents an ...]]></description>
			<content:encoded><![CDATA[<p>Professor Stephen R. Carpenter of the University of Wisconsin-Madison was named the 2011 Stockholm Water Prize Laureate for his outstanding research on lakes. In this exclusive editorial, he presents an argument for phosphorus management.</p>
<p>Article in Stockholm Water Front, issue no 2, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/phosphorus-approaching-fundamental-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Sudan &#8211; At the Nile&#8217;s Hydropolitical Crossroads</title>
		<link>http://www.siwi.org/publication/south-sudan-at-the-niles-hydropolitical-crossroads/</link>
		<comments>http://www.siwi.org/publication/south-sudan-at-the-niles-hydropolitical-crossroads/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Ana Cascao]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[hydropolitics]]></category>
		<category><![CDATA[Nile Basin]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/south-sudan-at-the-niles-hydropolitical-crossroads/</guid>
		<description><![CDATA[On the 9th of July, 2011 the Republic of South Sudan became the newest country in the world and the 55th independent state in Africa, after a complex political process ...]]></description>
			<content:encoded><![CDATA[<p>On the 9th of July, 2011 the Republic of South Sudan became the newest country in the world and the 55th independent state in Africa, after a complex political process that started when the continent was experiencing its first waves of independence and lasted more than half a century. SIWIs Ana Cascao reflects on the potential effects of South Sudans independence on hydropolitics in the Nile Basin.</p>
<p>Article in Stockholm Water Front, issue no 2, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/south-sudan-at-the-niles-hydropolitical-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Water Front No. 2 2011</title>
		<link>http://www.siwi.org/publication/stockholm-water-front-no-2-2011/</link>
		<comments>http://www.siwi.org/publication/stockholm-water-front-no-2-2011/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Stephen Carpenter]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[Stockholm Water Prize]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/stockholm-water-front-no-2-2011/</guid>
		<description><![CDATA[In this issue of the quarterly Stockholm Water Front, an exclusive editorial contribution by the Stockholm Water Prize Laureate Stephen Carpenter presents the dangers for overusing phosphorus. The Laureate says ...]]></description>
			<content:encoded><![CDATA[<p>In this issue of the quarterly Stockholm Water Front, an exclusive editorial contribution by the Stockholm Water Prize Laureate Stephen Carpenter presents the dangers for overusing phosphorus. The Laureate says despite scientific uncertainty about reaching a stage of peak phosphorus production, humanity is definitely heading towards total exploitation of a nutrient that is extremely important for ecosystems. The issue also focuses on a range of regional and national issues, while keeping SIWIs global perspective. For example, it tackles water policy issues related to Chinas Three Gorges Dam, the birth of South Sudan in the Nile basin, and droughts in the western Brazilian Amazon Basin. The diversity of those and other contributions aims to give the reader a critical view of some of the most current issues of our day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/stockholm-water-front-no-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Developing the Water Resources Assets in Kaliningrad Oblast, Russia in Support of Economic Growth and Environmental Sustainability</title>
		<link>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/</link>
		<comments>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[Bernardas Paukstys]]></category>
		<category><![CDATA[Björn Guterstam]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Janusz Kindler]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Lennart Sorby]]></category>
		<category><![CDATA[Lina Kramen]]></category>
		<category><![CDATA[Mats Hellström]]></category>
		<category><![CDATA[Nataliya Smorodinskaya]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Tomasz Okruszko]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[Vladimir Dmitrevsky]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/</guid>
		<description><![CDATA[The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services ...]]></description>
			<content:encoded><![CDATA[<p>The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services in accordance with the Russian Water Act and the EU Water Framework Directive. The report outlines specific steps to be taken by the Kaliningrad Oblast internally and in partnership with its neighbours to achieve concrete benefits from better management of the water resources. Collective action amongst all the states in the Baltic Sea Region will be critical to reach the vision of a healthy Baltic Sea as agreed by the contracting partners to the Helsinki Commission (HELCOM) and by the EU members States. The report is prepared in partnership with the Nordic Dimension Foundation in the Kaliningrad Oblast in Russia with input from experts from Lithuania, Poland and Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Action in the Baltic Sea Region: Options for Strengthening Implementation of the Environmental Pillar of the EU Strategy for the Baltic Sea Region</title>
		<link>http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/</link>
		<comments>http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Megan Walline]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/</guid>
		<description><![CDATA[This paper gives key recommendations for collective action to improve the environmental status of the Baltic Sea, which continues to suffer from water quality degradation related to increased activities within ...]]></description>
			<content:encoded><![CDATA[<p>This paper gives key recommendations for collective action to improve the environmental status of the Baltic Sea, which continues to suffer from water quality degradation related to increased activities within its basin. The paper provides an overview of the region and the environmental and political challenges it faces, describes the EUs collective approach to addressing those challenges in the new EU Strategy for the Baltic Sea Region, focusing on the environmental pillar, Making the Baltic Sea Region an Environmentally Sustainable Place. Furthermore, it assesses the legal framework related to the environment and water resources into which the strategy is placed relative to national law, EU law, international law, and some illustrative third party arrangements with non-EU member countries in the wider Baltic Sea region. Four specific recommendations are offered related to the governance framework on how the member states and EU institutions might move forward with implementation of the strategys environmental pillar. These relate to assessing and strengthening the current fragmented institutional framework; improving the monitoring and evaluation of the implementation of the EU Baltic Sea Strategy; make a deepened legal assessment of overlapping international and EU law; and strengthening the existing EU Directive implementation in the EU member countries of the Baltic Sea Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California &#8211; Balancing regional sustainability and imported</title>
		<link>http://www.siwi.org/publication/california-balancing-regional-sustainability-and-imported/</link>
		<comments>http://www.siwi.org/publication/california-balancing-regional-sustainability-and-imported/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Arthur G. Baggett Jr.]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[urbanisation]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/california-balancing-regional-sustainability-and-imported/</guid>
		<description><![CDATA[Water leaders in Southern California (and the San Francisco Bay Area) will be increasingly challenged to implement a new state policy on regional sustainability and self-sufficiency while reducing the urban ...]]></description>
			<content:encoded><![CDATA[<p>Water leaders in Southern California (and the San Francisco Bay Area) will be increasingly challenged to implement a new state policy on regional sustainability and self-sufficiency while reducing the urban dependence on imported water supplies. The future of massive urban water projects is not clear and will be a central part of this public policy debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/california-balancing-regional-sustainability-and-imported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Darling Basin &#8211; Plan to reallocate water to the environment</title>
		<link>http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/</link>
		<comments>http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Richard Davis]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/</guid>
		<description><![CDATA[Following floods and disasters, 2011 promises to be an interesting year for water planning in Australia. What is needed now is strong and even-handed political leadership to take greater account ...]]></description>
			<content:encoded><![CDATA[<p>Following floods and disasters, 2011 promises to be an interesting year for water planning in Australia. What is needed now is strong and even-handed political leadership to take greater account of rural communities and their social and economic needs, without losing the opportunity to use the scientific basis established to date to restore some of the damaged ecosystems. A powerful, yet controversial, act will empower this process in Australias largest transboundary water basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next big advance will be in catastrophe resilience</title>
		<link>http://www.siwi.org/publication/next-big-advance-will-be-in-catastrophe-resilience/</link>
		<comments>http://www.siwi.org/publication/next-big-advance-will-be-in-catastrophe-resilience/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Stephen R. Carpenter]]></category>
		<category><![CDATA[Stockholm Water Prize]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/next-big-advance-will-be-in-catastrophe-resilience/</guid>
		<description><![CDATA[The 2011 Stockholm Water Prize Laureate, Prof. Stephen R. Carpenter believes that the need to deal with large catastrophic events such as floods and droughts will make us rethink how ...]]></description>
			<content:encoded><![CDATA[<p>The 2011 Stockholm Water Prize Laureate, Prof. Stephen R. Carpenter believes that the need to deal with large catastrophic events such as floods and droughts will make us rethink how or landscapes and institutions are built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/next-big-advance-will-be-in-catastrophe-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose river is it, anyway?</title>
		<link>http://www.siwi.org/publication/whose-river-is-it-anyway/</link>
		<comments>http://www.siwi.org/publication/whose-river-is-it-anyway/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[Anton Earle]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Article in Transboundary Water Management: Principles and Practice published 2010]]></category>
		<category><![CDATA[James Workman]]></category>
		<category><![CDATA[Joakim Öjendal]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/whose-river-is-it-anyway/</guid>
		<description><![CDATA[Transboundary Water Management: Principles and Practice Edited by Anton Earle, Anders Jägerskog and Joakim Öjendal Published by Earthscan © 2010]]></description>
			<content:encoded><![CDATA[<p>Transboundary Water Management: Principles and Practice Edited by Anton Earle, Anders Jägerskog and Joakim Öjendal Published by Earthscan © 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/whose-river-is-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>