<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; Jakob Granit</title>
	<atom:link href="http://www.siwi.org/tag/jakob-granit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Tue, 12 Feb 2013 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Large-scale water storage in the water, energy and food nexus: Perspectives on benefits, risks and best practice</title>
		<link>http://www.siwi.org/publication/large-scale-water-storage-in-the-water-energy-and-food-nexus-perspectives-on-benefits-risks-and-best-practice/</link>
		<comments>http://www.siwi.org/publication/large-scale-water-storage-in-the-water-energy-and-food-nexus-perspectives-on-benefits-risks-and-best-practice/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Josh Weinberg]]></category>
		<category><![CDATA[large-scale water storage]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[water storage]]></category>
		<category><![CDATA[water-energy-food nexus]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/large-scale-water-storage-in-the-water-energy-and-food-nexus-perspectives-on-benefits-risks-and-best-practice/</guid>
		<description><![CDATA[This paper provides an overview of the current status of large scale artificial water storage development and its functions in the water, energy and food security nexus. The paper presents ...]]></description>
			<content:encoded><![CDATA[<p>This paper provides an overview of the current status of large scale artificial water storage development and its functions in the water, energy and food security nexus. The paper presents a typology of water storage structures and provides an analysis of the risks, benefits and trade-offs posed by different storage options. It also highlights good practices and lessons learned from past experiences and explores emerging opportunities for water storage schemes to enhance water, energy and food security in the future.</p>
<p>Published in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/large-scale-water-storage-in-the-water-energy-and-food-nexus-perspectives-on-benefits-risks-and-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for cooperative action in the Euphrates and Tigris Region</title>
		<link>http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/</link>
		<comments>http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Euphrates]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Johanna Sjödin]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Lotten Hubendick]]></category>
		<category><![CDATA[Maria Jacobson]]></category>
		<category><![CDATA[Mats Eriksson]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Phillia Restiani]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tigri]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/</guid>
		<description><![CDATA[For the Euphrates and Tigris (ET) riparian countries of Iran, Iraq, Syria and Turkey we have undertaken a macro-level baseline characterisation to visualise current water resources management practices and a ...]]></description>
			<content:encoded><![CDATA[<p>For the Euphrates and Tigris (ET) riparian countries of Iran, Iraq, Syria and Turkey we have undertaken a macro-level baseline characterisation to visualise current water resources management practices and a hydroeconomic simulation model to illustrate possible marginal benefits of cooperative action at a system level. The riparian countries in the ET region are connected by the water resources flowing across borders within one system.</p>
<p>Paper, published 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Growth in Energy Demand Compete for Scarce Water Resources?</title>
		<link>http://www.siwi.org/publication/will-growth-in-energy-demand-compete-for-scarce-water-resources/</link>
		<comments>http://www.siwi.org/publication/will-growth-in-energy-demand-compete-for-scarce-water-resources/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[water-energy-food nexus]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/will-growth-in-energy-demand-compete-for-scarce-water-resources/</guid>
		<description><![CDATA[With the worlds eyes closing in on sustainable development as we approach Rio+20, a conference was arranged by the German Federal Government in Bonn in November to discuss solutions for ...]]></description>
			<content:encoded><![CDATA[<p>With the worlds eyes closing in on sustainable development as we approach Rio+20, a conference was arranged by the German Federal Government in Bonn in November to discuss solutions for a green economy that linked water, energy and food security. Jakob Granit,provided SIWIs input to the background paper for this meeting entitled Understanding the Nexus. In this article, Granit reflects on some of the ideas that were brought up at the conference.</p>
<p>Article in Stockholm Water Front, issue no 4, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/will-growth-in-energy-demand-compete-for-scarce-water-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Environmental Assessment as a Tool to Develop Power in Transboundary Water Basin Settings</title>
		<link>http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/</link>
		<comments>http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Michael King]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Raymond Noël]]></category>
		<category><![CDATA[transboundary waters]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/</guid>
		<description><![CDATA[This paper proposes a generic consultative process for undertaking Strategic Environmental Assessments (SEA) in a transboundary river basin context to bring up front environmental and social issues of major development ...]]></description>
			<content:encoded><![CDATA[<p>This paper proposes a generic consultative process for undertaking Strategic Environmental Assessments (SEA) in a transboundary river basin context to bring up front environmental and social issues of major development programs into the transboundary planning, project development and investment finance processes. The paper demonstrates through an analysis of two case studies from the Nile Basin in East and North Africa how an SEA approach with a focus on hydropower development is a transparent pre-investment tool that allows for consensus building in support of transboundary and regional strategic decision making and integration. Further, it demonstrates how an SEA can guide public and private sector investors seeking to develop the power sector in general and hydropower options in particular by allowing for a first level understanding of challenges and opportunities of power development and the development scenarios preferred by riparian governments.</p>
<p>Published by IGI Global. <a href="http://www.igi-global.com/viewtitlesample.aspx?id=61379">Download the paper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/strategic-environmental-assessment-as-a-tool-to-develop-power-in-transboundary-water-basin-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Developing the Water Resources (EN)</title>
		<link>http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/</link>
		<comments>http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[Bernardas Paukstys]]></category>
		<category><![CDATA[Björn Guterstam]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Janusz Kindler]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Lennart Sorby]]></category>
		<category><![CDATA[Lina Kramen]]></category>
		<category><![CDATA[Mats Hellström]]></category>
		<category><![CDATA[Nataliya Smorodinskaya]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tomasz Okruszko]]></category>
		<category><![CDATA[Vladimir Dmitrevsky]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/</guid>
		<description><![CDATA[The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services ...]]></description>
			<content:encoded><![CDATA[<p>The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services in accordance with the Russian Water Act and the EU Water Framework Directive. The report outlines specific steps to be taken by the Kaliningrad Oblast internally and in partnership with its neighbours to achieve concrete benefits from better management of the water resources. Collective action amongst all the states in the Baltic Sea Region will be critical to reach the vision of a healthy Baltic Sea as agreed by the contracting partners to the Helsinki Commission (HELCOM) and by the EU members States. The report is prepared in partnership with the Nordic Dimension Foundation in the Kaliningrad Oblast in Russia with input from experts from Lithuania, Poland and Sweden.</p>
<p>Published in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Developing the Water Resources (RU)</title>
		<link>http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/</link>
		<comments>http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Bernardas Paukstys]]></category>
		<category><![CDATA[Björn Guterstam]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Janusz Kindler]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Lennart Sorby]]></category>
		<category><![CDATA[Lina Kramen]]></category>
		<category><![CDATA[Mats Hellström]]></category>
		<category><![CDATA[Nataliya Smorodinskaya]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[The Baltic Sea]]></category>
		<category><![CDATA[Tomasz Okruszko]]></category>
		<category><![CDATA[Vladimir Dmitrevsky]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/</guid>
		<description><![CDATA[(this file is in Russian) The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the ...]]></description>
			<content:encoded><![CDATA[<p>(this file is in Russian) The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services in accordance with the Russian Water Act and the EU Water Framework Directive. The report outlines specific steps to be taken by the Kaliningrad Oblast internally and in partnership with its neighbours to achieve concrete benefits from better management of the water resources. Collective action amongst all the states in the Baltic Sea Region will be critical to reach the vision of a healthy Baltic Sea as agreed by the contracting partners to the Helsinki Commission (HELCOM) and by the EU members States. The report is prepared in partnership with the Nordic Dimension Foundation in the Kaliningrad Oblast in Russia with input from experts from Lithuania, Poland and Sweden.</p>
<p>Published in 2011. Also available in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Developing the Water Resources Assets in Kaliningrad Oblast, Russia in Support of Economic Growth and Environmental Sustainability</title>
		<link>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/</link>
		<comments>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[Bernardas Paukstys]]></category>
		<category><![CDATA[Björn Guterstam]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Janusz Kindler]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Lennart Sorby]]></category>
		<category><![CDATA[Lina Kramen]]></category>
		<category><![CDATA[Mats Hellström]]></category>
		<category><![CDATA[Nataliya Smorodinskaya]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Tomasz Okruszko]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[Vladimir Dmitrevsky]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/</guid>
		<description><![CDATA[The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services ...]]></description>
			<content:encoded><![CDATA[<p>The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services in accordance with the Russian Water Act and the EU Water Framework Directive. The report outlines specific steps to be taken by the Kaliningrad Oblast internally and in partnership with its neighbours to achieve concrete benefits from better management of the water resources. Collective action amongst all the states in the Baltic Sea Region will be critical to reach the vision of a healthy Baltic Sea as agreed by the contracting partners to the Helsinki Commission (HELCOM) and by the EU members States. The report is prepared in partnership with the Nordic Dimension Foundation in the Kaliningrad Oblast in Russia with input from experts from Lithuania, Poland and Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Action in the Baltic Sea Region: Options for Strengthening Implementation of the Environmental Pillar of the EU Strategy for the Baltic Sea Region</title>
		<link>http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/</link>
		<comments>http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Megan Walline]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/</guid>
		<description><![CDATA[This paper gives key recommendations for collective action to improve the environmental status of the Baltic Sea, which continues to suffer from water quality degradation related to increased activities within ...]]></description>
			<content:encoded><![CDATA[<p>This paper gives key recommendations for collective action to improve the environmental status of the Baltic Sea, which continues to suffer from water quality degradation related to increased activities within its basin. The paper provides an overview of the region and the environmental and political challenges it faces, describes the EUs collective approach to addressing those challenges in the new EU Strategy for the Baltic Sea Region, focusing on the environmental pillar, Making the Baltic Sea Region an Environmentally Sustainable Place. Furthermore, it assesses the legal framework related to the environment and water resources into which the strategy is placed relative to national law, EU law, international law, and some illustrative third party arrangements with non-EU member countries in the wider Baltic Sea region. Four specific recommendations are offered related to the governance framework on how the member states and EU institutions might move forward with implementation of the strategys environmental pillar. These relate to assessing and strengthening the current fragmented institutional framework; improving the monitoring and evaluation of the implementation of the EU Baltic Sea Strategy; make a deepened legal assessment of overlapping international and EU law; and strengthening the existing EU Directive implementation in the EU member countries of the Baltic Sea Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/collective-action-in-baltic-sea-options-for-strengthening-implementation-of-the-environmental-pillar-of-the-eu-strategy-for-the-baltic-sea-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Global Financial Crisis on Financial Flows to the Water Sector in Sub-Saharan Africa</title>
		<link>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/</link>
		<comments>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[David Haarmeyer]]></category>
		<category><![CDATA[David Hall]]></category>
		<category><![CDATA[Emmanuel Frot]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/</guid>
		<description><![CDATA[The omnipresent nature of the global financial crisis led us at SIWI to question the impact of the crisis on financial flows to the water sector, focusing our attention on ...]]></description>
			<content:encoded><![CDATA[<p>The omnipresent nature of the global financial crisis led us at SIWI to question the impact of the crisis on financial flows to the water sector, focusing our attention on Sub-Saharan Africa. In this report we unpack how the water sector is presently financed and then trace the impact of the crisis on these financial flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Water Intelligence Report &#8211; The Nile Basin and the Southern Sudan Referendum</title>
		<link>http://www.siwi.org/publication/regional-water-intelligence-report-the-nile-basin-and-the-southern-sudan-referendum/</link>
		<comments>http://www.siwi.org/publication/regional-water-intelligence-report-the-nile-basin-and-the-southern-sudan-referendum/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Ana Cascao]]></category>
		<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Christina Leb]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Inga Jacobs]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Mara Tignino]]></category>
		<category><![CDATA[Nile Basin]]></category>
		<category><![CDATA[Regional Water Intelligence Reports (RWIR)]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[transboundary waters]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/regional-water-intelligence-report-the-nile-basin-and-the-southern-sudan-referendum/</guid>
		<description><![CDATA[Regional Water Intelligence Reports The purpose of the Regional Water Intelligence Reports (RWIR) is to provide regular updates on the political economy of transboundary water resources issues, management and development. ...]]></description>
			<content:encoded><![CDATA[<p>Regional Water Intelligence Reports The purpose of the Regional Water Intelligence Reports (RWIR) is to provide regular updates on the political economy of transboundary water resources issues, management and development. The RWIR focuses on the socio-economic aspects of water management and highlight the links between water, energy, food and human security from a regional perspective. This RWIR provides an analysis of the political landscape at the national and regional level in the Nile Basin including a political and legal analysis of the upcoming Southern Sudan referendum 2011. The objective is to prepare a base line to analyse key political events and their potential impact on Nile cooperation, within the framework of the Nile Basin Initiative (NBI), with a specific focus on the upcoming referendum in Southern Sudan. Some recommendations are explored that the international community could consider taking in the post referendum process to strengthen development and cooperation. The analysis of political events provides input to further analysis on the political economy of water in the Nile basin. The report does not provide a detailed overview of the NBI process to date which is provided elsewhere. Input to the RWIR is based on public referenced information and confidential interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/regional-water-intelligence-report-the-nile-basin-and-the-southern-sudan-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>