<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; John Joyce</title>
	<atom:link href="http://www.siwi.org/tag/john-joyce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Wed, 18 Sep 2013 08:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SIWI Special Issue Published in Water Resources and Economics Journal</title>
		<link>http://www.siwi.org/news/siwi-special-issue-published-in-water-resources-and-economics-journal/</link>
		<comments>http://www.siwi.org/news/siwi-special-issue-published-in-water-resources-and-economics-journal/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 14:03:17 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[International Water Resource Economics Consortium]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[water economics]]></category>
		<category><![CDATA[Water Resources and Economics Journal]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6843</guid>
		<description><![CDATA[SIWI's Special Issue on Contributions to the International Water Resource Economics Consortium 10th Annual Meeting has now been published. Read it here!]]></description>
				<content:encoded><![CDATA[<p>SIWI&#8217;s Special Issue on Contributions to the International Water Resource Economics Consortium 10th Annual Meeting has been published in the Water Resources and Economics Journal. John Joyce, Senior Water Economist of SIWI, has been the Guest Editor of the issue together with Frank Ward of the New Mexico State University.</p>
<p>In an effort to strengthen the link between economics and water policy, in August 2012 the Stockholm International Water Institute (SIWI) hosted the International Water Resource Economics Consortium (IWREC) 10th Annual meeting during the World Water Week in Stockholm. This special issue presents a selection of the papers presented at this meeting, which all illustrate some of the key challenges in applying economics to water resources management, requiring to credibly value both market and non-market costs and benefits, to estimate marginal costs of achieving differing levels of water quantity and quality, to model choices, including risks and uncertainties, and to relate to other disciplines so that there is mutual understanding as to the data and input–output relationships.</p>
<p>Explore all the papers of the Special Issue in the <a href="http://www.sciencedirect.com/science/journal/22124284/1/supp/C" target="_blank">online directory</a> of the journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/siwi-special-issue-published-in-water-resources-and-economics-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper on Integrated Water Resource Management available</title>
		<link>http://www.siwi.org/news/technical-focus-paper-on-integrated-river-basin-management-published/</link>
		<comments>http://www.siwi.org/news/technical-focus-paper-on-integrated-river-basin-management-published/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:39:48 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[Global Water Partnership]]></category>
		<category><![CDATA[IWRM]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Phillia Restiani]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[water economics]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6180</guid>
		<description><![CDATA[SIWI has contributed to a new Technical Focus Paper on the role of decision support systems in Integrated Water Resources Management (IWRM). Read it now!]]></description>
				<content:encoded><![CDATA[<p><strong>A new Technical Focus Paper on the role of decision support systems in Integrated Water Resources Management (IWRM) has been produced. The paper is a joint knowledge product of GWP, UNEP-DHI Center, DHI and SIWI.<br />
</strong></p>
<p>The complexity of water resources systems can often be addressed by applying decision support systems (DSS) and models, which can transparently present the elements of the system and their interrelationships. A DSS for IWRM will typically include a database and processing environment, a knowledge and information system, a modelling and analysis framework, a socioeconomic modelling and analysis framework, and a communication framework.</p>
<p>There are many IWRM areas where models and DSSs can inform the process by allowing water managers to better characterise multiple factors and future uncertainties. This Technical Focus Paper provides for guidelines for elaborating and validating modelling/DSS tools to assist decision-makers in implementing IWRM.</p>
<p>Download the paper <a href="http://www.siwi.org/wp-content/uploads/2013/05/GWP-Technical-Focus-Paper.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/technical-focus-paper-on-integrated-river-basin-management-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China water sector cooperation programme</title>
		<link>http://www.siwi.org/project/china-water-cooperation-programme/</link>
		<comments>http://www.siwi.org/project/china-water-cooperation-programme/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 13:11:17 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Anton Earle]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[integrated water quality management]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Josh Weinberg]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=project&#038;p=572</guid>
		<description><![CDATA[This programme will support water quality management and governance for the Chinese water resources sector. It will further serve to strengthen cooperation between Sweden and China in the area of ...]]></description>
				<content:encoded><![CDATA[<p>This programme will support water quality management and governance for the Chinese water resources sector. It will further serve to strengthen cooperation between Sweden and China in the area of water management and associated activities. The programme will develop a capacity building course on integrated water quality management (IWQM); facilitate twinning arrangements between basins in Europe and China, focusing on the management of pollution prevention and control; and provide technical support to policy makers to determine how economic instruments can be tailored and applied in China. SIWI will also provide input and capacity building on international event management to support the preparations for a future bi-annual forum on water quality that will be hosted MEP beginning in 2014.</p>
<h3>Project Info</h3>
<ul>
<li><strong>Project Team</strong>: Anton Earle, John Joyce, Josh Weinberg</li>
<li><strong>Partners</strong>: Chinese Ministry of Environmental Protection Foreign Economic Cooperation Office (MEP-FECO), Chinese Academy of Sciences (CAS), Wuhan University</li>
<li><strong>Co-finanaced by the Chinese Ministry of Environmental Protection Foreign Economic Cooperation Office and Sida</strong></li>
<li><strong>Timeline</strong>: November 2012 &#8211; December 2013</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/project/china-water-cooperation-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Leading in Five Thematic Areas by 2017</title>
		<link>http://www.siwi.org/publication/world-leading-in-five-thematic-areas-by-2017/</link>
		<comments>http://www.siwi.org/publication/world-leading-in-five-thematic-areas-by-2017/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:50:42 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Håkan Tropp]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Mats Eriksson]]></category>
		<category><![CDATA[SIWI]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[water economics]]></category>
		<category><![CDATA[water-energy-food nexus]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=publication&#038;p=5050</guid>
		<description><![CDATA[Stockholm WaterFront No.4 2012 article With its vision for a “water wise world”, the Stockholm International Water Institute (SIWI) recently produced its 2013-2017 strategy, placing its various programmes and activities ...]]></description>
				<content:encoded><![CDATA[<h4>Stockholm WaterFront No.4 2012 article</h4>
<p>With its vision for a “water wise world”, the Stockholm International Water Institute (SIWI) recently produced its 2013-2017 strategy, placing its various programmes and activities within five thematic areas: Climate Change; Transboundary Water Management; Water Governance; Water, Energy and Food Nexus; and Water Economics. In this article, we highlight why we work with these themes and the key services we provide under each theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/world-leading-in-five-thematic-areas-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a Value for Water</title>
		<link>http://www.siwi.org/publication/setting-a-value-for-water/</link>
		<comments>http://www.siwi.org/publication/setting-a-value-for-water/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:57:21 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[IWREC]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[water economics]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/setting-a-value-for-water/</guid>
		<description><![CDATA[The 2012 World Water Week in Stockholm will host the 10th Annual Meeting of the International Water Resources Economics Consortium (IWREC), between 28 and 29 August. The meeting will provide ...]]></description>
				<content:encoded><![CDATA[<p>The 2012 World Water Week in Stockholm will host the 10th Annual Meeting of the International Water Resources Economics Consortium (IWREC), between 28 and 29 August. The meeting will provide insights from global thought leaders at a Chief Economists Panel, and will give partici-pants at the Week an opportunity to learn from leading experts on the use of economics in water management and decision-making. In this article, John Joyce, Senior Water Economist at SIWI and Chair of the IWREC Programme Committee explains why it is important to take the economics dimension into account in the global water debate.</p>
<p>Article in Stockholm Water Front, issue no 2, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/setting-a-value-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for cooperative action in the Euphrates and Tigris Region</title>
		<link>http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/</link>
		<comments>http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Euphrates]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Johanna Sjödin]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Lotten Hubendick]]></category>
		<category><![CDATA[Maria Jacobson]]></category>
		<category><![CDATA[Mats Eriksson]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Phillia Restiani]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tigri]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/</guid>
		<description><![CDATA[For the Euphrates and Tigris (ET) riparian countries of Iran, Iraq, Syria and Turkey we have undertaken a macro-level baseline characterisation to visualise current water resources management practices and a ...]]></description>
				<content:encoded><![CDATA[<p>For the Euphrates and Tigris (ET) riparian countries of Iran, Iraq, Syria and Turkey we have undertaken a macro-level baseline characterisation to visualise current water resources management practices and a hydroeconomic simulation model to illustrate possible marginal benefits of cooperative action at a system level. The riparian countries in the ET region are connected by the water resources flowing across borders within one system.</p>
<p>Paper, published 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/options-for-cooperative-action-in-the-euphrates-and-tigris-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Global Financial Crisis on Financial Flows to the Water Sector in Sub-Saharan Africa</title>
		<link>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/</link>
		<comments>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[David Haarmeyer]]></category>
		<category><![CDATA[David Hall]]></category>
		<category><![CDATA[Emmanuel Frot]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/</guid>
		<description><![CDATA[The omnipresent nature of the global financial crisis led us at SIWI to question the impact of the crisis on financial flows to the water sector, focusing our attention on ...]]></description>
				<content:encoded><![CDATA[<p>The omnipresent nature of the global financial crisis led us at SIWI to question the impact of the crisis on financial flows to the water sector, focusing our attention on Sub-Saharan Africa. In this report we unpack how the water sector is presently financed and then trace the impact of the crisis on these financial flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Water Front No. 4 2010</title>
		<link>http://www.siwi.org/publication/stockholm-water-front-no-4-2010/</link>
		<comments>http://www.siwi.org/publication/stockholm-water-front-no-4-2010/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Mats Eriksson]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/stockholm-water-front-no-4-2010/</guid>
		<description><![CDATA[This issue of the Stockholm Water Front looks into some statistics and arguments related to urbanisation in conjunction with the theme of the 2011 World Water Week in Stockholm: Responding ...]]></description>
				<content:encoded><![CDATA[<p>This issue of the Stockholm Water Front looks into some statistics and arguments related to urbanisation in conjunction with the theme of the 2011 World Water Week in Stockholm: Responding to Global Changes: Water in an Urbanising World.</p>
<p>Demographic changes cannot be separated from climate changes. In his reflections on some of the fundamental issues related to climate change, SIWIs Mats Eriksson draws some arguments related to an increased focus on adaptation versus mitigation.</p>
<p>Erosion and sedimentation in China is assessed by Zhou Zhide and Tong Yuling, from the International Research and Training Centre on Erosion and Sedimentation, Beijing, China. They look into how natural pollution affects water quality globally, and the human equation in the process.</p>
<p>SIWIs John Joyce reflects upon the effects of the international financial crisis on financial flows for the water sector in Africa, based upon a recently published SIWI report. The two main conclusions being that: (a) local governments and households (who are not well integrated in the international economy and therefore not heavily effected by the crisis) play a crucial role in financing water sector related infrastructure in Sub-Saharan Africa, (b) Chinese Arab investments may have played a stabilising role in Sub-Saharan Africa during the recent financial crisis. Therefore, the effects have not been as severe as what could have been expected.</p>
<p>And Mr. John Feighery, PhD candidate at Columbia University and winner of the Best Poster award during the 2010 World Water Week in Stockholm wrote for this issue of the Stockholm Water Front about his research on water quality in Bangladesh which won him this honour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/stockholm-water-front-no-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of the global financial crisis on financial flows to the water sector in Sub-Saharan Africa &#8211; Persistent Underinvestment, Minimal Impacts</title>
		<link>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa-persistent-underinvestment-minimal-impacts/</link>
		<comments>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa-persistent-underinvestment-minimal-impacts/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[climate & energy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa-persistent-underinvestment-minimal-impacts/</guid>
		<description><![CDATA[The omnipresent nature of the global financial crisis led us at SIWI to question the impact of the crisis on financial flows to the water sector, focusing our attention on ...]]></description>
				<content:encoded><![CDATA[<p>The omnipresent nature of the global financial crisis led us at SIWI to question the impact of the crisis on financial flows to the water sector, focusing our attention on Sub-Saharan Africa. SIWI&#8217;s lead on water and economics, John Joyce, led a study team to investigate the pathways and estimate the impacts. This article summarises the thrust of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/the-impact-of-the-global-financial-crisis-on-financial-flows-to-the-water-sector-in-sub-saharan-africa-persistent-underinvestment-minimal-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transboundary Waters Assessment Programme (TWAP)</title>
		<link>http://www.siwi.org/project/twap/</link>
		<comments>http://www.siwi.org/project/twap/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 10:29:43 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[Anton Earle]]></category>
		<category><![CDATA[GEF-IW]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Kyungmee Kim]]></category>
		<category><![CDATA[Transboundary Waters Assessment Programme]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNEP-DEWA]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=project&#038;p=2307</guid>
		<description><![CDATA[The socio-economic development and well-being of a significant part of the world’s population depends on transboundary waters, many of which are under increasing pressure from human activities and climate change. ...]]></description>
				<content:encoded><![CDATA[<p>The socio-economic development and well-being of a significant part of the world’s population depends on transboundary waters, many of which are under increasing pressure from human activities and climate change. Currently, there is no systematic and scientifically-robust methodology to assess the changing conditions of five different types of transboundary water systems (transboundary groundwater; transboundary lakes/reservoirs; transboundary river basins; Large Marine Ecosystems (LMEs); and open ocean areas) that result from human activities, as well as natural and climate related events. Consequently, policy makers and international organisations are unable to be set priorities for financial resource allocation that is based upon full scientific assessment. Developing such a methodology also would facilitate the identification and assessment of positive changes in the environmental and resource situations in the transboundary water systems that result from interventions by national authorities and international/regional actors.</p>
<p>The Transboundary Waters Assessment Programme (TWAP) Programme will address this need by developing:</p>
<ol>
<li>a partnership among organisations;</li>
<li>a methodology to assessment and track results for each of the five categories of transboundary water systems (transboundary groundwater; transboundary lakes/reservoirs; transboundary river basins; Large Marine Ecosystems (LMEs); and open ocean areas) under the Transboundary Waters Assessment Programme; and</li>
<li>conduct a baseline transboundary waters assessment that may be conducted following completion of the MSP.</li>
</ol>
<p>The periodic assessment will be sustained in the future through the partnership of agencies and organisations, and include data series collected by Global Environment Facility International Waters (GEF-IW) projects that would be useful to those agencies and to UNEP&#8217;s GEO process.</p>
<h3>Project Info</h3>
<ul>
<li>Project team: Anders Jägerskog, Anton Earle, John Joyce, Kyungmee Kim</li>
<li>Partners: UNEP-DEWA in partnership with UNESCO-IOC, UNESCO-IHP, UCC-Water, SIWI, IGRAC, Finland, BMZ/BGR, ETH-Zurich, IUCN, ILEC, GRID-Arendal, LOICZ, GESAMP, Linnaeus University, University of Western Cape</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/project/twap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>