<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; M. Claassen</title>
	<atom:link href="http://www.siwi.org/tag/m-claassen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Wed, 18 Sep 2013 12:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The TWO Analysis &#8211; Introducing a Methodology for the Transboundary Waters Opportunity Analysis</title>
		<link>http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/</link>
		<comments>http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[A. Turton]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[D. J. H Phillips]]></category>
		<category><![CDATA[E. Kistin]]></category>
		<category><![CDATA[J. A. Allan]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[M. Claassen]]></category>
		<category><![CDATA[M. Patrick]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/</guid>
		<description><![CDATA[This report presents a conceptual framework that can be used by stakeholders concerned by the development and management of shared freshwater resources. The objective is to promote the sustainable and ...]]></description>
				<content:encoded><![CDATA[<p>This report presents a conceptual framework that can be used by stakeholders concerned by the development and management of shared freshwater resources. The objective is to promote the sustainable and equitable use of transboundary water resources, and to clarify trade-offs relating to development.</p>
<p>The report outlines a concept for analysing potential benefits in a transboundary river basin to optimise economic growth, political stability and regional integration. The conceptual framework is intended to be used by basin State Governments, Regional Economic Communities, and financing entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/the-two-analysis-introducing-a-methodology-for-the-transboundary-waters-opportunity-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>