<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; Malin Falkenmark</title>
	<atom:link href="http://www.siwi.org/tag/malin-falkenmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Tue, 12 Feb 2013 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>In Search of a Valid Water Ticket to the Future</title>
		<link>http://www.siwi.org/publication/in-search-of-a-valid-water-ticket-to-the-future/</link>
		<comments>http://www.siwi.org/publication/in-search-of-a-valid-water-ticket-to-the-future/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/in-search-of-a-valid-water-ticket-to-the-future/</guid>
		<description><![CDATA[In this article, Professor Malin Falkenmark compares the last 20 year period with foreseeable expectations for the next two 20-year periods. The period 2011-2030 will see intensifying calls for water-related ...]]></description>
			<content:encoded><![CDATA[<p>In this article, Professor Malin Falkenmark compares the last 20 year period with foreseeable expectations for the next two 20-year periods. The period 2011-2030 will see intensifying calls for water-related services in former developing countries, challenged by continuing population growth, climate change and visions of socio-economic development and improved quality of life. The period 2031-2050 will see population growth finally leveling off as the world strives towards sustainability.</p>
<p>Published in Water Front Magazine No. 2 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/in-search-of-a-valid-water-ticket-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Water Front No. 2 2010</title>
		<link>http://www.siwi.org/publication/stockholm-water-front-no-2-2010/</link>
		<comments>http://www.siwi.org/publication/stockholm-water-front-no-2-2010/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Laureate]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[Rita Colwell]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[Stockholm Water Prize]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/stockholm-water-front-no-2-2010/</guid>
		<description><![CDATA[The 20th anniversary of the World Water Week in Stockholm is the main focus in this issue of Water Front Magazine. Professor Malin Falkenmark compares the outcome of the last ...]]></description>
			<content:encoded><![CDATA[<p>The 20th anniversary of the World Water Week in Stockholm is the main focus in this issue of Water Front Magazine. Professor Malin Falkenmark compares the outcome of the last 20 years of the week and the expectations of the coming 20 years and the importance of safe drinking water for economic and national security are highlighted, which also is the message from this years Stockholm Water Prize laureate Dr. Rita Colwell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/stockholm-water-front-no-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drainage Basin Security &#8211; Prospects for Trade-offs and Benefit Sharing in a Globalised World (the World Water Week Niche Report)</title>
		<link>http://www.siwi.org/publication/drainage-basin-security-prospects-for-trade-offs-and-benefit-sharing-in-a-globalised-world-the-world-water-week-niche-report/</link>
		<comments>http://www.siwi.org/publication/drainage-basin-security-prospects-for-trade-offs-and-benefit-sharing-in-a-globalised-world-the-world-water-week-niche-report/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[drainage basin security]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/drainage-basin-security-prospects-for-trade-offs-and-benefit-sharing-in-a-globalised-world-the-world-water-week-niche-report/</guid>
		<description><![CDATA[Each year, the World Water Week addresses a theme that fits within a broader niche. This report looks back over the niche on Drainage Basin Security, which covered the years ...]]></description>
			<content:encoded><![CDATA[<p>Each year, the World Water Week addresses a theme that fits within a broader niche. This report looks back over the niche on Drainage Basin Security, which covered the years 2003 to 2007. This report reflects on the knowledge, experience and lessons learned over the course of the five years, and offer a set of key messages that emerged from the plenary sessions, workshops, seminars and side events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/drainage-basin-security-prospects-for-trade-offs-and-benefit-sharing-in-a-globalised-world-the-world-water-week-niche-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Water &#8211; Era of Sharpening Water Shortages</title>
		<link>http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/</link>
		<comments>http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[peak water]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/</guid>
		<description><![CDATA[A new concept, &#8221;peak water&#8221; has emerged. It indicates that the era of easy access to blue water is coming to an end in many regions of the world. Expanding ...]]></description>
			<content:encoded><![CDATA[<p>A new concept, &#8221;peak water&#8221; has emerged. It indicates that the era of easy access to blue water is coming to an end in many regions of the world. Expanding water pollution, depleted river streamflow, overdrawn groundwater, salinisation, and water for ecosystems sinking below the acceptable minimum all point to a peaking of blue water resources. Human ingenuity, coping strategies and fundamental rethinking on water management are urgently needed to mitigate the drivers of peak water.</p>
<p>Published in Water Front Magazine No. 3-4 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/peak-water-era-of-sharpening-water-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Sustainability: A Reappraisal</title>
		<link>http://www.siwi.org/publication/water-and-sustainability-a-reappraisal/</link>
		<comments>http://www.siwi.org/publication/water-and-sustainability-a-reappraisal/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[climate & energy]]></category>
		<category><![CDATA[Environment Magazine]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[World Commission on Environment and Development (WCED)]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/water-and-sustainability-a-reappraisal/</guid>
		<description><![CDATA[In 1987, the World Commission on Environment and Development (WCED) analysed the environmental problems of the time. It presented as its core idea the concept of sustainable development, with the ...]]></description>
			<content:encoded><![CDATA[<p>In 1987, the World Commission on Environment and Development (WCED) analysed the environmental problems of the time. It presented as its core idea the concept of sustainable development, with the goal of meeting the needs of the present without compromising the ability of future generations to meet their own needs. The committees guiding image of the world followed the mainstream idea at the time of environmental problems as pollution and land degradation. The committee paid no particular attention to crucial environmental resources such as water, nor did it examine fundamental environmental constraints that would influence the ability of future generations to meet their own needs.</p>
<p>Published in the March/April 2008 issue of Environment Magazine.</p>
<p><a href="http://www.environmentmagazine.org/Archives/Back%20Issues/March-April%202008/Falkenmark-full.html">Click here</a> to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/water-and-sustainability-a-reappraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking from the Top: Looking Upstream in India</title>
		<link>http://www.siwi.org/publication/taking-from-the-top-looking-upstream-in-india/</link>
		<comments>http://www.siwi.org/publication/taking-from-the-top-looking-upstream-in-india/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[river basin]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/taking-from-the-top-looking-upstream-in-india/</guid>
		<description><![CDATA[River basin closure has developed into a sizeable challenge of extreme importance. Over the past 50 years, many of the river basins that support the worlds breadbaskets have already or ...]]></description>
			<content:encoded><![CDATA[<p>River basin closure has developed into a sizeable challenge of extreme importance. Over the past 50 years, many of the river basins that support the worlds breadbaskets have already or will soon become closed basins. Like the basins themselves, the worlds eye on this critical issue seems to be closing at a time when it can least afford to look away. Applying the findings of a groundwater use case from India, this article sheds some light on this blind spot in water resource management to see what is going on downstream in the great sub-continent.</p>
<p>Published in Water Front Magazine No. 4 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/taking-from-the-top-looking-upstream-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture, Water and Ecosystems</title>
		<link>http://www.siwi.org/publication/agriculture-water-and-ecosystems/</link>
		<comments>http://www.siwi.org/publication/agriculture-water-and-ecosystems/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[policy brief]]></category>
		<category><![CDATA[V. Galaz]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/agriculture-water-and-ecosystems/</guid>
		<description><![CDATA[This Policy Brief covers the past agricultural management that has caused wide scale changes in land cover, streamflow, and groundwater systems and what actions that are needed in order to ...]]></description>
			<content:encoded><![CDATA[<p>This Policy Brief covers the past agricultural management that has caused wide scale changes in land cover, streamflow, and groundwater systems and what actions that are needed in order to repair damage and lessen future negative impacts of climate change. In the future, agriculture will have to strike a balance between the water required for food and the water needed to keep ecosystems healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/agriculture-water-and-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Verge of a New Water Scarcity</title>
		<link>http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/</link>
		<comments>http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Anders Berntell]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Håkan Tropp]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[Manfred Matz]]></category>
		<category><![CDATA[policy brief]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/</guid>
		<description><![CDATA[An unfortunate confusion regarding growing physical water scarcity distorts policy formulation and effective action programmes. The scale and magnitude of the challenge imply that water scarcity is everybodys business. This ...]]></description>
			<content:encoded><![CDATA[<p>An unfortunate confusion regarding growing physical water scarcity distorts policy formulation and effective action programmes. The scale and magnitude of the challenge imply that water scarcity is everybodys business. This policy brief offers a set of distinctions and concludes with structured policy suggestions how to cope with and prevent the worsening water scarcity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Water the Main Mediator</title>
		<link>http://www.siwi.org/publication/global-warming-water-the-main-mediator/</link>
		<comments>http://www.siwi.org/publication/global-warming-water-the-main-mediator/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[climate & energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/global-warming-water-the-main-mediator/</guid>
		<description><![CDATA[The climate change foreseen in the Intergovernmental Panel on Climate Changes Fourth Assessment has major implications for the water sector. In this article, a follow-up to our report in the ...]]></description>
			<content:encoded><![CDATA[<p>The climate change foreseen in the Intergovernmental Panel on Climate Changes Fourth Assessment has major implications for the water sector. In this article, a follow-up to our report in the April 2007 Water Front, a set of policy-relevant impacts of the warming on natural and human systems considered to be of key interest to the water community are presented.</p>
<p>Published in Water Front Magazine No.2 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/global-warming-water-the-main-mediator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Implications Does Economic Progress Have for Water?</title>
		<link>http://www.siwi.org/publication/what-implications-does-economic-progress-have-for-water/</link>
		<comments>http://www.siwi.org/publication/what-implications-does-economic-progress-have-for-water/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/what-implications-does-economic-progress-have-for-water/</guid>
		<description><![CDATA[Gross domestic products (GDPs) are expected to increase worldwide. This, coupled with growing populations, means that demand for food, energy and other goods and services will also increase. What are ...]]></description>
			<content:encoded><![CDATA[<p>Gross domestic products (GDPs) are expected to increase worldwide. This, coupled with growing populations, means that demand for food, energy and other goods and services will also increase. What are the implications for water and land resources? And what are the options for &#8221;de-coupling&#8221; &#8211; i.e. increasing GDP without increasing the pressure placed on land and water resources?</p>
<p>Published in Water Front Magazine No. 1 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/what-implications-does-economic-progress-have-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>