<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; SIWI experts</title>
	<atom:link href="http://www.siwi.org/tag/siwi-experts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Wed, 18 Sep 2013 08:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SIWI food waste video to be screened at the UN Global Compact Leaders Summit</title>
		<link>http://www.siwi.org/news/siwi-video-food-waste/</link>
		<comments>http://www.siwi.org/news/siwi-video-food-waste/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 08:48:01 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[SIWI]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[UN Global Compact]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water and energy]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=7104</guid>
		<description><![CDATA[The short film WASTE, a collaboration between SIWI, UNEP, WWF Germany and FAO, will be screened at the UN Global Compact Leaders Summit. ]]></description>
				<content:encoded><![CDATA[<p><strong>This Thursday September 19 the short film WASTE, a collaboration between SIWI, UNEP, WWF Germany and FAO, will be screened at the UN Global Compact Leaders Summit in New York. </strong></p>
<p>The video illuminates the environmental cost of food waste and presents a comprehensive overview of the negative effects of wasting food. A tremendous amount of water can be saved by reducing losses and waste of food. By curbing food waste, energy is saved and the emission of greenhouse gases can be reduced. Equally important, consumers can save a great deal of money by not letting their food go to waste.</p>
<p>The video will be screened during the UNEP Side Event &#8220;The Global Environmental Impact of Food Waste&#8221;. Read more on the <a href="http://www.leaderssummit2013.org/side-events" target="_blank">UN Global Compact Leaders Summit</a> website.</p>
<h3>Watch the video directly</h3>
<p><iframe src="http://www.youtube.com/embed/QmbaWdslmbI?feature=player_embedded" height="253" width="447" allowfullscreen="" frameborder="0"></iframe></p>
<h3>Watch the video in different languages</h3>
<ul>
<li><a href="http://youtu.be/RukR368mQ84">German</a></li>
<li><a href="http://youtu.be/nmNCIacPfUI">Spanish</a></li>
<li><a href="http://youtu.be/r38-avOWeEE">French</a></li>
<li><a href="http://youtu.be/ddn7aliwRl0">Chinese</a></li>
<li><a href="http://youtu.be/URtU2pz8D5Q">Russian</a></li>
<li><a href="http://youtu.be/nBUeUUvEuGg">Arabic</a></li>
<li><a href="http://youtu.be/hHQ-KVza6Y4">Portuguese</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/siwi-video-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIWI article published in UNESCO water cooperation book</title>
		<link>http://www.siwi.org/news/siwi-report-published-in-unesco-water-cooperation-book/</link>
		<comments>http://www.siwi.org/news/siwi-report-published-in-unesco-water-cooperation-book/#comments</comments>
		<pubDate>Sun, 01 Sep 2013 12:20:08 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[International Year of Water Cooperation]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=7011</guid>
		<description><![CDATA[A report on transboundary water management by Dr. Anders Jägerskog has been published as part of a newly released UNESCO book on water cooperation. Read it here!]]></description>
				<content:encoded><![CDATA[<p><strong>The article &#8220;Transboundary water management &#8211; why it is important and why it needs to be developed&#8221; by SIWI&#8217;s Dr. Anders Jägerskog has been published as part of the UNESCO book vthat recently was launched.</strong></p>
<p>By declaring 2013 the International Year of Water Cooperation, the United Nations General Assembly recognises the broad benefits of cooperation in the water domain for achieving the Millennium Development Goals. This UNESCO publication has brought together a broad range of water professionals and stakeholders to share their knowledge and experiences. The chapters in this book reflect the progress and challenges encountered in the fields of water management and cooperation around the world.</p>
<p>Water has rarely been the root of conflicts, but it can be an exacerbating factor where social and political tensions already exist. But while transboundary cooperation has often been difficult, experience has shown that sharing a resource as precious as water can be a catalyst for cooperation rather than conflicts. In his contribution, Dr. Jägerskog argues why developing approaches that balance interdependencies of transboundary waters is a matter of high importance. His article also shows how qualitative cooperation, joint management and open communication is critical adequate management is for successful transboundary management.</p>
<p><a href="http://www.siwi.org/news/siwi-report-published-in-unesco-water-cooperation-book/twm-why-it-is-important/" target="_blank" rel="attachment wp-att-7015"><img class="alignnone size-full wp-image-7015" alt="TWM-why-it-is-important-1" src="http://www.siwi.org/wp-content/uploads/2013/09/TWM-why-it-is-important-1.jpg" width="109" height="150" /></a></p>
<ul>
<li><a href="http://www.siwi.org/news/siwi-report-published-in-unesco-water-cooperation-book/twm-why-it-is-important/" target="_blank">Read the article &#8221;Transboundary water management &#8211; why it is important and why it needs to be developed&#8221; directly</a></li>
</ul>
<ul>
<li><a href="http://digital.tudor-rose.co.uk/free-flow/files/assets/basic-html/index.html#52" target="_blank">Read the digital version of &#8220;Free Flow &#8211; Reaching Water Security Trough Cooperation&#8221;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/siwi-report-published-in-unesco-water-cooperation-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIWI Special Issue Published in Water Resources and Economics Journal</title>
		<link>http://www.siwi.org/news/siwi-special-issue-published-in-water-resources-and-economics-journal/</link>
		<comments>http://www.siwi.org/news/siwi-special-issue-published-in-water-resources-and-economics-journal/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 14:03:17 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[International Water Resource Economics Consortium]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[water economics]]></category>
		<category><![CDATA[Water Resources and Economics Journal]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6843</guid>
		<description><![CDATA[SIWI's Special Issue on Contributions to the International Water Resource Economics Consortium 10th Annual Meeting has now been published. Read it here!]]></description>
				<content:encoded><![CDATA[<p>SIWI&#8217;s Special Issue on Contributions to the International Water Resource Economics Consortium 10th Annual Meeting has been published in the Water Resources and Economics Journal. John Joyce, Senior Water Economist of SIWI, has been the Guest Editor of the issue together with Frank Ward of the New Mexico State University.</p>
<p>In an effort to strengthen the link between economics and water policy, in August 2012 the Stockholm International Water Institute (SIWI) hosted the International Water Resource Economics Consortium (IWREC) 10th Annual meeting during the World Water Week in Stockholm. This special issue presents a selection of the papers presented at this meeting, which all illustrate some of the key challenges in applying economics to water resources management, requiring to credibly value both market and non-market costs and benefits, to estimate marginal costs of achieving differing levels of water quantity and quality, to model choices, including risks and uncertainties, and to relate to other disciplines so that there is mutual understanding as to the data and input–output relationships.</p>
<p>Explore all the papers of the Special Issue in the <a href="http://www.sciencedirect.com/science/journal/22124284/1/supp/C" target="_blank">online directory</a> of the journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/siwi-special-issue-published-in-water-resources-and-economics-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIWI discusses Sustainable Water Solutions at the World Justice Forum in The Hague</title>
		<link>http://www.siwi.org/news/siwi-at-the-world-justice-forum/</link>
		<comments>http://www.siwi.org/news/siwi-at-the-world-justice-forum/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 13:44:17 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[water governance]]></category>
		<category><![CDATA[World Justice Forum]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6757</guid>
		<description><![CDATA[On Wednesday July 10, SIWI's Dr. Anders Jägerskog will take part in a session on Sustainable Water Solutions held at the World Justice Forum in The Hague.]]></description>
				<content:encoded><![CDATA[<p><strong>Water is the most basic necessity for life. Yet, access to safe drinking water affects almost half of the world’s population, particularly those in developing countries.</strong></p>
<p>On Wednesday July 10, SIWI&#8217;s Dr. Anders Jägerskog will take part as a panellist in a session on Sustainable Water Solutions held at the World Justice Forum in The Hague. The session will place an emphasis on better management of water resources, as well as sanitation and hygiene.</p>
<p>The panel will discuss the important improvements needed in order promote better access to safe drinking water; the role of technology and governments in water management and infrastructure; and the importance of water safety in order to meet the Millennium Development Goals.</p>
<p>Read more about the session <a href="http://worldjusticeproject.org/world-justice-forum-iv/agenda/session/sustainable-water-solutions" target="_blank">here</a>.</p>
<p><a href="http://worldjusticeproject.org/" target="_blank"><img class="alignnone size-medium wp-image-6758" alt="WorldJusticeForum" src="http://www.siwi.org/wp-content/uploads/2013/06/WorldJusticeForum-300x74.png" width="300" height="74" /></a><em><br />
The World Justice Forum is a global gathering designed to improve the state of the world by engaging business, government, civil society, academic, and other leaders, focusing on shared learning and collaboration.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/siwi-at-the-world-justice-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New thematic video: introducing water governance</title>
		<link>http://www.siwi.org/news/introducing-water-governance/</link>
		<comments>http://www.siwi.org/news/introducing-water-governance/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:39:27 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[Håkan Tropp]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[thematic video series]]></category>
		<category><![CDATA[video clip]]></category>
		<category><![CDATA[water governance]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6700</guid>
		<description><![CDATA[Dr. Håkan Tropp presents the water governance thematic area of SIWI. What does the concept entail and why is it critical to work with water governance? ]]></description>
				<content:encoded><![CDATA[<p>In this video, Dr. Håkan Tropp presents the water governance thematic area of SIWI. What does the concept water governance entail? Why is it critical to work with water governance? What are the future challenges and how are we going to meet them?</p>
<p><iframe src="http://www.youtube.com/embed/_-MFL8wUbOw?feature=player_detailpage" height="254" width="445" allowfullscreen="" frameborder="0"></iframe></p>
<p>The video is a part of SIWI&#8217;s thematic video series, which serves to inform about our five thematic work areas and issues related to them. Visit the <a title="Thematic Videos" href="http://www.siwi.org/knowledge-services/thematic-videos/">Thematic Videos</a> section of our web to watch all videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/introducing-water-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short film on food waste launched on World Environment Day</title>
		<link>http://www.siwi.org/news/film-waste/</link>
		<comments>http://www.siwi.org/news/film-waste/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 08:23:52 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[food waste]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[Taste the Waste of Water]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water-energy-food nexus]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6640</guid>
		<description><![CDATA[The environmental cost of food waste worldwide is tremendous. By reducing losses and waste of food, a lot can be saved. Watch the film WASTE, a collaboration between SIWI, UNEP, WWF Germany and FAO.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QmbaWdslmbI?feature=player_embedded" height="253" width="447" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong>The short film WASTE, which illuminates the environmental cost of food waste, has been launched today in connection with World Environment Day.</strong></p>
<p>A tremendous amount of water can be saved by reducing losses and waste of food &#8211; as much as ten times the water flow in the Nile. By curbing food waste, energy is saved and the emission of greenhouse gases can be reduced. Equally important, consumers can save a great deal of money by not letting their food go to waste.</p>
<p>SIWI has been a pioneer in addressing the issue of food waste, and has together with IWMI and FAO raised the question in the United Nations Commission on Sustainable Development (CSD). In 2008, SIWI released the report <a title="Saving Water: From Field to Fork – Curbing Losses and Wastage in the Food Chain" href="http://www.siwi.org/publication/saving-water-from-field-to-fork-curbing-losses-and-wastage-in-the-food-chain/" target="_blank">Saving Water from Field to Fork</a>, which shows how the huge losses and waste of food have significant implications for water, energy, land-use, and generally contribute to environmental degradation. In the making of the film, SIWI has provided knowledge and advise on the linkages between food waste and water.</p>
<p>WASTE is a collaboration between SIWI, UNEP, WWF Germany and FAO. It builds on the film <a title="Taste the Waste of Water documentary launched at the 2012 World Water Week" href="http://www.siwi.org/news/taste-the-waste-of-water-documentary-launched-at-the-2012-world-water-week/" target="_blank">Taste the Waste of Water</a>, which SIWI launched last year during the World Water Week in Stockholm. This new version has been translated into eight languages and presents a more comprehensive overview of the negative effects of food waste, in relation to a range of environmental aspects.</p>
<p>The film has been produced by Schnittstelle Thurn GbR. For further information, please contact Susanne Blech: susanne_blech@web.de or Jan Lundqvist: jan.lundqvist@siwi.org.</p>
<p>Watch the film in the different languages:<br />
<a href="http://youtu.be/RukR368mQ84">German</a><br />
<a href="http://youtu.be/nmNCIacPfUI">Spanish</a><br />
<a href="http://youtu.be/r38-avOWeEE">French</a><br />
<a href="http://youtu.be/ddn7aliwRl0">Chinese</a><br />
<a href="http://youtu.be/URtU2pz8D5Q">Russian</a><br />
<a href="http://youtu.be/nBUeUUvEuGg">Arabic</a><br />
<a href="http://youtu.be/hHQ-KVza6Y4">Portuguese</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/film-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIWI contributes to new UN-Water Analytical Brief</title>
		<link>http://www.siwi.org/news/new-un-water-analytical-brief-on-water-security-and-the-global-water-agenda/</link>
		<comments>http://www.siwi.org/news/new-un-water-analytical-brief-on-water-security-and-the-global-water-agenda/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:47:44 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[analytical brief]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[UN-Water]]></category>
		<category><![CDATA[water security]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6614</guid>
		<description><![CDATA[SIWI has given input to a newly-launched UN-Water Analytical Brief on Water Security and the Global Water Agenda.]]></description>
				<content:encoded><![CDATA[<p><strong>SIWI has given input to a newly-launched UN-Water Analytical Brief on Water Security and the Global Water Agenda.</strong></p>
<p>The Brief proposes a working definition of water security and is intended to serve as a starting point for dialogue on water security in the UN system. The publication aims to capture the dynamic and constantly evolving dimensions of water and water-related issues, and offers a holistic outlook for addressing water challenges through the umbrella of water security.</p>
<p><a href="http://www.unwater.org/downloads/watersecurity_analyticalbrief.pdf" target="_blank">Download the PDF</a>, or read more about it on <a href="http://www.unwater.org/water_security_brief.html" target="_blank">UN-Water&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/new-un-water-analytical-brief-on-water-security-and-the-global-water-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes from Transboundary Water Management seminar</title>
		<link>http://www.siwi.org/news/outcomes-from-transboundary-water-management-seminar/</link>
		<comments>http://www.siwi.org/news/outcomes-from-transboundary-water-management-seminar/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:25:34 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[water cooperation]]></category>
		<category><![CDATA[Wilson Center]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6187</guid>
		<description><![CDATA[Read about the outcomes from the seminar “What Does It Take To Cooperate? New Tools for Transboundary Water Cooperation” that SIWI participated in.]]></description>
				<content:encoded><![CDATA[<p>In April, SIWI took part in the seminar “What Does It Take To Cooperate? New Tools for Transboundary Water Cooperation” at the Wilson Center in Washington.</p>
<p>SIWI’s Anders Jägerskog discussed the opportunities and challenges surrounding international water cooperation with representatives from The Global Environment Facility, the World Bank and UNDP.</p>
<p>The seminar outcomes have been published on <a href="http://www.newsecuritybeat.org/2013/05/cooperate-transboundary-water-management-world/#.UZIdnYYbWeZ" target="_blank">The Environmental Change and Security Program&#8217;s blog </a>- follow the link to read all about the issues debated at the seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/outcomes-from-transboundary-water-management-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIWI launches series of thematic video clips</title>
		<link>http://www.siwi.org/news/siwi-launches-series-of-thematic-video-clips/</link>
		<comments>http://www.siwi.org/news/siwi-launches-series-of-thematic-video-clips/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:48:55 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[video clip]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6188</guid>
		<description><![CDATA[Watch the video clip "4 minutes on Transboundary Water Management" featuring Dr. Anders Jägerskog, which is the first clip in SIWI's new series on our thematic areas.]]></description>
				<content:encoded><![CDATA[<p><strong></strong>SIWI has launched a series of short video clips dedicated to our thematic areas. First out is &#8220;4 minutes on Transboundary Water Management&#8221; featuring Dr. Anders Jägerskog, who introduces the theme, points out present and future challenges, and tells us what actions SIWI and other actors are taking.</p>
<p><iframe src="https://www.youtube.com/embed/QmE77izqN1c?feature=player_detailpage" height="252" width="443" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/siwi-launches-series-of-thematic-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper on Integrated Water Resource Management available</title>
		<link>http://www.siwi.org/news/technical-focus-paper-on-integrated-river-basin-management-published/</link>
		<comments>http://www.siwi.org/news/technical-focus-paper-on-integrated-river-basin-management-published/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:39:48 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[Global Water Partnership]]></category>
		<category><![CDATA[IWRM]]></category>
		<category><![CDATA[John Joyce]]></category>
		<category><![CDATA[Phillia Restiani]]></category>
		<category><![CDATA[SIWI experts]]></category>
		<category><![CDATA[water economics]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=6180</guid>
		<description><![CDATA[SIWI has contributed to a new Technical Focus Paper on the role of decision support systems in Integrated Water Resources Management (IWRM). Read it now!]]></description>
				<content:encoded><![CDATA[<p><strong>A new Technical Focus Paper on the role of decision support systems in Integrated Water Resources Management (IWRM) has been produced. The paper is a joint knowledge product of GWP, UNEP-DHI Center, DHI and SIWI.<br />
</strong></p>
<p>The complexity of water resources systems can often be addressed by applying decision support systems (DSS) and models, which can transparently present the elements of the system and their interrelationships. A DSS for IWRM will typically include a database and processing environment, a knowledge and information system, a modelling and analysis framework, a socioeconomic modelling and analysis framework, and a communication framework.</p>
<p>There are many IWRM areas where models and DSSs can inform the process by allowing water managers to better characterise multiple factors and future uncertainties. This Technical Focus Paper provides for guidelines for elaborating and validating modelling/DSS tools to assist decision-makers in implementing IWRM.</p>
<p>Download the paper <a href="http://www.siwi.org/wp-content/uploads/2013/05/GWP-Technical-Focus-Paper.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/technical-focus-paper-on-integrated-river-basin-management-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>