<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; water resources management</title>
	<atom:link href="http://www.siwi.org/tag/water-resources-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Tue, 12 Feb 2013 15:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>EUWI AWG co-convenes session on Water Resources Management in Africa</title>
		<link>http://www.siwi.org/news/euwi-awg-co-convenes-session-on-water-resources-management-in-africa/</link>
		<comments>http://www.siwi.org/news/euwi-awg-co-convenes-session-on-water-resources-management-in-africa/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:31:16 +0000</pubDate>
		<dc:creator>Sanna</dc:creator>
				<category><![CDATA[post-2015]]></category>
		<category><![CDATA[Sustainable Development Goals (SDGs)]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=5457</guid>
		<description><![CDATA[The EU Water Initiative (EUWI) Africa Working Group (AWG) at SIWI is co-convening a session on Water Resources Management in Monrovia, Liberia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siwi.org/programmes/euwi-awg/">The EU Water Initiative (EUWI) Africa Working Group (AWG) at SIWI</a> is co-convening a session on Water Resources Management as part of the thematic consultations on water that take place January 29-30 in Monrovia, Liberia. The consultations are held by the global water community as part of the outreach meeting of the Post 2015 UN High Level Panel of Eminent Persons.</p>
<p>The aim of the water consultations is to facilitate discussions from a broad range of stakeholders to review progress on the MDGs, kick-start consensus building around key future challenges in water and the need to address water in the post-2015 development agenda. The consultations will cover three thematic sub-consultations “Water, Sanitation and Hygiene (WASH)”, “Water Resources Management” and “Wastewater Management and Water Quality”.</p>
<p>Read more about the session here:</p>
<ul>
<li><a href="http://www.euwi.net/africa/event/post-2015-thematic-consultation-water-holds-monrovia" target="_blank">EUWI&#8217;s website</a></li>
<li><a href="http://www.amcow-online.org/index.php?option=com_content&amp;view=article&amp;id=299%3Apost-2015-thematic-consultation-on-water-holds-in-monrovia&amp;catid=44%3Ademo-content&amp;Itemid=69&amp;lang=en" target="_blank">AMCOW&#8217;s website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/euwi-awg-co-convenes-session-on-water-resources-management-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your voice heard &#8211; Water in the post-2015 development agenda</title>
		<link>http://www.siwi.org/news/make-your-voice-heard-water-in-the-post-2015-development-agenda/</link>
		<comments>http://www.siwi.org/news/make-your-voice-heard-water-in-the-post-2015-development-agenda/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 07:30:48 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[post-2015]]></category>
		<category><![CDATA[Thematic Consultation on Water]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[WASH]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=5090</guid>
		<description><![CDATA[The Thematic Consultation on Water in the post-2015 development agenda is now open, waiting for your inputs on the www.worldwewant2015.org/water website.]]></description>
			<content:encoded><![CDATA[<p>The Thematic Consultation on Water in the post-2015 development agenda is now open, waiting for your inputs on the <a href="http://www.worldwewant2015.org/water">www.worldwewant2015.org/water</a> website. The water consultation is part of the UN-system led &#8220;global dialogue&#8221;, comprising of 50-100 Country Consultations and eleven global Thematic Consultations, including one on water. The water consultation is mainly taking place as an online discussion using different social media. The purpose is to bring voices from a broad range of stakeholders to build consensus around key future challenges related to water, and to address the need for a new global water goal in the post-2015 development agenda.</p>
<p>The water consultation is divided into two interactive phases: Phase I is the global water consultation, which focuses on broad challenges to trigger engagement and discussion. The global consultation will remain online and active for the whole duration of the consultation.</p>
<p>Phase II focuses on thematic sub-consultations broadly in the areas of:</p>
<ul>
<li>Water, sanitation and hygiene (WASH)</li>
<li>Water resources</li>
<li>Wastewater management and water quality</li>
</ul>
<p>Phase II starts in mid-January and runs up to March 3rd 2013. In March, the outcome from the different discussions will be summarised into policy recommendations in a final report that will be transmitted to the High-level Panel on Post-2015 appointed by the UN Secretary General at the end of March.</p>
<p>SIWI is engaged in the Thematic Consultation on Water and encourages everyone to take the opportunity to share your insights and opinions on a new global water goal in the post-2015 development agenda.</p>
<p>See below for the guidelines how to get involved in the discussions.</p>
<h3>Engage in the online discussion!</h3>
<p>To engage in the water consultation online, visit: <a href="http://www.worldwewant2015.org/water">www.worldwewant2015.org/water</a></p>
<p>You can also participate through social media, on Twitter using the hashtag #waterpost2015 or visit the Facebook page <a title="" onclick="if (typeof saClickTrack == 'function') saClickTrack(this)" target="_blank">WaterPost2015</a>.</p>
<h3>Guidelines on how to get engaged &#8211; Water in the post-2015 development agenda</h3>
<p><strong>How to engage</strong><br />
The Thematic Consultation on Water is part of the UN-system led “global dialogue” comprising around 100 Country Consultations and 11 global Thematic Consultations including one on water. The water consultation is mainly taking place as an on-line web-based discussion using different social media. The purpose is to bring in voices from a broad range of stakeholders to build a consensus around key future challenges in water and the need for a new global water goal in the post-2015 development agenda.<br />
The web-based consultation will consist of two broad parts; the general global dialogue on water, and the sub-consultations with focus on particular sub-sets of water. The consultation is co-led by UN-Water, UNDESA and UNICEF. UNICEF is responsible for designing and managing the water web-page, and has a web designer/manager based in New York (Robert Kerins, e-mail <a href="mailto:rkerins@unicef.org">rkerins@unicef.org</a>). An on-line engagement specialist will be soon incorporated to the working team and will work closely with the web-manager and on all sub-consultations.</p>
<p><strong>General Global Dialogue on water (November 2012 – March 2013)</strong><br />
The objective is to host a consultation focusing broadly on water, aiming to attract a wide array of participants to discuss water from different perspectives. There are different ways to engage:<br />
• Comment: interact and comment directly on the webpage <a href="http://www.worldwewant2015.org/water">www.worldwewant2015.org/water</a>. We encourage you to register so we are able to follow some key feature of who has taken part in the consultation.<br />
• Twitter: Tweet news; state your views on Twitter. Twitter <a href="mailto:account@WaterPost2015">account@WaterPost2015</a> has been created; we encourage you to use the hashtag#waterpost2015.<br />
• Facebook: read news, post news, state you views. Facebook group WaterPost2015 has been created.<br />
• Water-2015 related news: suggest current news and developments related to water and the post-2015 development agenda, the SDG process, cover events and more on the webpage.<br />
• Quiz and questions: participating in quiz or polls on pertinent water challenges to raise awareness.<br />
• Videos/YouTube clips: suggest existing water related videos/YouTube clips to inform or inspire discussions (professional or amateur videos) or provide a new one.<br />
• Links to other sources and web-pages: suggest links to other relevant sources and web-pages, blogs and similar that can create awareness about the water consultation or for reach out.</p>
<p><strong>Sub-consultations (January – February 2013)</strong><br />
This part of the water consultation will focus on identified key challenges for the future water agenda and is looking for a broad participation of stakeholders engaged in water issues. These discussions will be moderated and kicked off by an eminent person posing some urgent questions to be discussed on-line. There will be various means of interaction by the public, primarily through posting direct comments on the web-page, by twitter or the Facebook page.</p>
<p><strong>Other means of engagement</strong><br />
Several global, regional and national meetings/events are taking place independently of the post-2015 process, which are of high relevance for the consultation. In these meetings awareness about the water consultation can be raised and participants can also take active part in the discussions, for example feeding in to the news section of the web-page and reporting on outcomes of deliberations via blogging and twitter. During the meetings interviews can be recorded asking questions to participants on priorities and challenges for the new post-2015 development framework and what would be the best possible outcome. Through these meetings recommendations or questions can also be directed to the water consultation for discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/make-your-voice-heard-water-in-the-post-2015-development-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Support and Barriers to Resource Management in Water Scarce Regions</title>
		<link>http://www.siwi.org/publication/policy-support-and-barriers-to-resource-management-in-water-scarce-regions/</link>
		<comments>http://www.siwi.org/publication/policy-support-and-barriers-to-resource-management-in-water-scarce-regions/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Markus Starkl]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[water policy]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/policy-support-and-barriers-to-resource-management-in-water-scarce-regions/</guid>
		<description><![CDATA[This article reports about results of the work conducted in China as part of an EU-funded Coordination Action (mai-tai: Managing Water Scarcity  Intelligent tools and cooperative strategies). This was ...]]></description>
			<content:encoded><![CDATA[<p>This article reports about results of the work conducted in China as part of an EU-funded Coordination Action (mai-tai: Managing Water Scarcity  Intelligent tools and cooperative strategies). This was done in collaboration with the Foreign Economic Cooperation Office of the Chinese Ministry of Environmental Protection, the Development Research Centre of the Chinese Ministry of Water Re-sources and Tsinghua University in Beijing.</p>
<p>Article in Stockholm Water Front, issue no 2, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/policy-support-and-barriers-to-resource-management-in-water-scarce-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa &#8211; Growing thistry</title>
		<link>http://www.siwi.org/publication/africa-growing-thistry/</link>
		<comments>http://www.siwi.org/publication/africa-growing-thistry/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Akiça Bahri]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[socio-economic development]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/africa-growing-thistry/</guid>
		<description><![CDATA[While the worlds economic growth has stalled in the last five years, Africa is emerging as a continent that continues to show signs of sustained economic development despite a rather ...]]></description>
			<content:encoded><![CDATA[<p>While the worlds economic growth has stalled in the last five years, Africa is emerging as a continent that continues to show signs of sustained economic development despite a rather austere global context. Many believe that the next decade belongs to Africa, and if there is some truth to it, Africa is still years away from meeting its development targets, especially if water issues are not properly addressed.</p>
<p>Article in the Stockholm Water Front, issue no 3, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/africa-growing-thistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Developing the Water Resources (EN)</title>
		<link>http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/</link>
		<comments>http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[Bernardas Paukstys]]></category>
		<category><![CDATA[Björn Guterstam]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Janusz Kindler]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Lennart Sorby]]></category>
		<category><![CDATA[Lina Kramen]]></category>
		<category><![CDATA[Mats Hellström]]></category>
		<category><![CDATA[Nataliya Smorodinskaya]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tomasz Okruszko]]></category>
		<category><![CDATA[Vladimir Dmitrevsky]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/</guid>
		<description><![CDATA[The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services ...]]></description>
			<content:encoded><![CDATA[<p>The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services in accordance with the Russian Water Act and the EU Water Framework Directive. The report outlines specific steps to be taken by the Kaliningrad Oblast internally and in partnership with its neighbours to achieve concrete benefits from better management of the water resources. Collective action amongst all the states in the Baltic Sea Region will be critical to reach the vision of a healthy Baltic Sea as agreed by the contracting partners to the Helsinki Commission (HELCOM) and by the EU members States. The report is prepared in partnership with the Nordic Dimension Foundation in the Kaliningrad Oblast in Russia with input from experts from Lithuania, Poland and Sweden.</p>
<p>Published in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/managing-and-developing-the-water-resources-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Developing the Water Resources (RU)</title>
		<link>http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/</link>
		<comments>http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Bernardas Paukstys]]></category>
		<category><![CDATA[Björn Guterstam]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Janusz Kindler]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Lennart Sorby]]></category>
		<category><![CDATA[Lina Kramen]]></category>
		<category><![CDATA[Mats Hellström]]></category>
		<category><![CDATA[Nataliya Smorodinskaya]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[The Baltic Sea]]></category>
		<category><![CDATA[Tomasz Okruszko]]></category>
		<category><![CDATA[Vladimir Dmitrevsky]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/</guid>
		<description><![CDATA[(this file is in Russian) The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the ...]]></description>
			<content:encoded><![CDATA[<p>(this file is in Russian) The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services in accordance with the Russian Water Act and the EU Water Framework Directive. The report outlines specific steps to be taken by the Kaliningrad Oblast internally and in partnership with its neighbours to achieve concrete benefits from better management of the water resources. Collective action amongst all the states in the Baltic Sea Region will be critical to reach the vision of a healthy Baltic Sea as agreed by the contracting partners to the Helsinki Commission (HELCOM) and by the EU members States. The report is prepared in partnership with the Nordic Dimension Foundation in the Kaliningrad Oblast in Russia with input from experts from Lithuania, Poland and Sweden.</p>
<p>Published in 2011. Also available in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/managing-and-developing-the-water-resources-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Developing the Water Resources Assets in Kaliningrad Oblast, Russia in Support of Economic Growth and Environmental Sustainability</title>
		<link>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/</link>
		<comments>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[Baltic Sea]]></category>
		<category><![CDATA[Bernardas Paukstys]]></category>
		<category><![CDATA[Björn Guterstam]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[Janusz Kindler]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[Lennart Sorby]]></category>
		<category><![CDATA[Lina Kramen]]></category>
		<category><![CDATA[Mats Hellström]]></category>
		<category><![CDATA[Nataliya Smorodinskaya]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Tomasz Okruszko]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[Vladimir Dmitrevsky]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/</guid>
		<description><![CDATA[The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services ...]]></description>
			<content:encoded><![CDATA[<p>The report demonstrates how effective water resources management can support sustainable economic development in sectors such as tourism, health, agriculture and industry while at the same time restoring ecosystem services in accordance with the Russian Water Act and the EU Water Framework Directive. The report outlines specific steps to be taken by the Kaliningrad Oblast internally and in partnership with its neighbours to achieve concrete benefits from better management of the water resources. Collective action amongst all the states in the Baltic Sea Region will be critical to reach the vision of a healthy Baltic Sea as agreed by the contracting partners to the Helsinki Commission (HELCOM) and by the EU members States. The report is prepared in partnership with the Nordic Dimension Foundation in the Kaliningrad Oblast in Russia with input from experts from Lithuania, Poland and Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/managing-and-developing-the-water-resources-assets-in-kaliningrad-oblast-russia-in-support-of-economic-growth-and-environmental-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Darling Basin &#8211; Plan to reallocate water to the environment</title>
		<link>http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/</link>
		<comments>http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Richard Davis]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/</guid>
		<description><![CDATA[Following floods and disasters, 2011 promises to be an interesting year for water planning in Australia. What is needed now is strong and even-handed political leadership to take greater account ...]]></description>
			<content:encoded><![CDATA[<p>Following floods and disasters, 2011 promises to be an interesting year for water planning in Australia. What is needed now is strong and even-handed political leadership to take greater account of rural communities and their social and economic needs, without losing the opportunity to use the scientific basis established to date to restore some of the damaged ecosystems. A powerful, yet controversial, act will empower this process in Australias largest transboundary water basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/murray-darling-basin-plan-to-reallocate-water-to-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose river is it, anyway?</title>
		<link>http://www.siwi.org/publication/whose-river-is-it-anyway/</link>
		<comments>http://www.siwi.org/publication/whose-river-is-it-anyway/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[Anton Earle]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Article in Transboundary Water Management: Principles and Practice published 2010]]></category>
		<category><![CDATA[James Workman]]></category>
		<category><![CDATA[Joakim Öjendal]]></category>
		<category><![CDATA[transboundary waters]]></category>
		<category><![CDATA[water resources management]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/whose-river-is-it-anyway/</guid>
		<description><![CDATA[Transboundary Water Management: Principles and Practice Edited by Anton Earle, Anders Jägerskog and Joakim Öjendal Published by Earthscan © 2010]]></description>
			<content:encoded><![CDATA[<p>Transboundary Water Management: Principles and Practice Edited by Anton Earle, Anders Jägerskog and Joakim Öjendal Published by Earthscan © 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/whose-river-is-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Water Front No. 1 2011</title>
		<link>http://www.siwi.org/publication/stockholm-water-front-no-1-2011/</link>
		<comments>http://www.siwi.org/publication/stockholm-water-front-no-1-2011/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[water resources management]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/stockholm-water-front-no-1-2011/</guid>
		<description><![CDATA[In this issue of Stockholm Water Front we try to grasp lessons from unconventional plans to address water for urban centres in Australia, California and Jordan. As these plans differ ...]]></description>
			<content:encoded><![CDATA[<p>In this issue of Stockholm Water Front we try to grasp lessons from unconventional plans to address water for urban centres in Australia, California and Jordan. As these plans differ immensely in medium-to-long term scope they deal with water scarcity in urbanising regions with holistically different ways. We also touch on the surface of the fresh water lakes interdependent relationship with human activities  a research topic that the 2011 Stockholm Water Laureate is deeply involved in, and one that gives ecology a rightful voice in the debate on the theme of the 2011 World Water Week in Stockholm, water in an urbanising world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/stockholm-water-front-no-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>