<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm International Water Institute &#187; water scarcity</title>
	<atom:link href="http://www.siwi.org/tag/water-scarcity-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwi.org</link>
	<description>Water Wise World</description>
	<lastBuildDate>Wed, 18 Sep 2013 08:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>On the Verge of a New Water Scarcity</title>
		<link>http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/</link>
		<comments>http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Anders Berntell]]></category>
		<category><![CDATA[Anders Jägerskog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[Håkan Tropp]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[Manfred Matz]]></category>
		<category><![CDATA[policy brief]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/</guid>
		<description><![CDATA[An unfortunate confusion regarding growing physical water scarcity distorts policy formulation and effective action programmes. The scale and magnitude of the challenge imply that water scarcity is everybodys business. This ...]]></description>
				<content:encoded><![CDATA[<p>An unfortunate confusion regarding growing physical water scarcity distorts policy formulation and effective action programmes. The scale and magnitude of the challenge imply that water scarcity is everybodys business. This policy brief offers a set of distinctions and concludes with structured policy suggestions how to cope with and prevent the worsening water scarcity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/on-the-verge-of-a-new-water-scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Water Front No. 4 2006</title>
		<link>http://www.siwi.org/publication/stockholm-water-front-no-4-2006/</link>
		<comments>http://www.siwi.org/publication/stockholm-water-front-no-4-2006/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[2006 UNDP Human Development Report]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[Stockholm Water Front]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/stockholm-water-front-no-4-2006/</guid>
		<description><![CDATA[The inability to provide the inhabitants of this world with sanitary solutions that prevent sickness and poor health, protect the environment and provide dignity and privacy might be our civilisations ...]]></description>
				<content:encoded><![CDATA[<p>The inability to provide the inhabitants of this world with sanitary solutions that prevent sickness and poor health, protect the environment and provide dignity and privacy might be our civilisations greatest failure. In this issue of Stockholm Water Front, we present an analysis of the 2006 UNDP Human Development Report, Beyond Scarcity: Power, Poverty and the Global Water Crisis, a report launched in November which SIWI contributed to by providing background information for its development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/stockholm-water-front-no-4-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges of Water Scarcity: A Business Case Study for Financial Institutions</title>
		<link>http://www.siwi.org/publication/challenges-of-water-scarcity-a-business-case-study-for-financial-institutions/</link>
		<comments>http://www.siwi.org/publication/challenges-of-water-scarcity-a-business-case-study-for-financial-institutions/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[governance & financing]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SIWI]]></category>
		<category><![CDATA[United Nations Environment Programme Finance Initiative (UNEP FI)]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/challenges-of-water-scarcity-a-business-case-study-for-financial-institutions/</guid>
		<description><![CDATA[Many regions face as situation where water is distributed unevenly in time and space. With increasing population and its legitimate demand for improved livelihood, entailing expansion of industrial and agriculture ...]]></description>
				<content:encoded><![CDATA[<p>Many regions face as situation where water is distributed unevenly in time and space. With increasing population and its legitimate demand for improved livelihood, entailing expansion of industrial and agriculture sectors, there is an enormous challenge in the allocation, use and protection of limited water resources.</p>
<p>The purpose of this report is to mobilise the financial sector to pay greater attention to the global challenges of water scarcity. The report analyses common types of risks for projects and investments as a result of water scarcity conditions and provides financial institutions with a framework for how to develop a proactive approach to face scarcity challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/challenges-of-water-scarcity-a-business-case-study-for-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Nutrition Per Drop &#8211; Towards Sustainable Food Production and Consumption Patterns in a Rapidly Changing World</title>
		<link>http://www.siwi.org/publication/more-nutrition-per-drop-towards-sustainable-food-production-and-consumption-patterns-in-a-rapidly-changing-world/</link>
		<comments>http://www.siwi.org/publication/more-nutrition-per-drop-towards-sustainable-food-production-and-consumption-patterns-in-a-rapidly-changing-world/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2004]]></category>
		<category><![CDATA[Anders Berntell]]></category>
		<category><![CDATA[Charlotte de Fraiture]]></category>
		<category><![CDATA[David Molden]]></category>
		<category><![CDATA[David Trouba]]></category>
		<category><![CDATA[food & water]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Frank Rijsberman]]></category>
		<category><![CDATA[Fredrik Moberg]]></category>
		<category><![CDATA[Jan Lundqvist]]></category>
		<category><![CDATA[Line Gordon]]></category>
		<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[policy brief]]></category>
		<category><![CDATA[Stephanie Blenckner]]></category>
		<category><![CDATA[Upali Amarasinghe]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/more-nutrition-per-drop-towards-sustainable-food-production-and-consumption-patterns-in-a-rapidly-changing-world/</guid>
		<description><![CDATA[Despite laudable efforts and accomplishments in global food production, 840 million people remain undernourished. Water scarcity is a harsh reality that affects billions of people in many parts of the ...]]></description>
				<content:encoded><![CDATA[<p>Despite laudable efforts and accomplishments in global food production, 840 million people remain undernourished. Water scarcity is a harsh reality that affects billions of people in many parts of the world. Therefore, water development and management must be addressed and changed if we are to reduce the number of undernourished people.</p>
<p>This Policy Brief highlight key facts, conditions and trends regarding water aspects of food production and consumption, and illustrates important policy directions for discussion in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/more-nutrition-per-drop-towards-sustainable-food-production-and-consumption-patterns-in-a-rapidly-changing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIWI received the Prince Albert II of Monaco Water Award in London</title>
		<link>http://www.siwi.org/news/siwi-received-the-prince-albert-ii-of-monaco-water-award-in-london/</link>
		<comments>http://www.siwi.org/news/siwi-received-the-prince-albert-ii-of-monaco-water-award-in-london/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:42:40 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Malin Falkenmark]]></category>
		<category><![CDATA[Prince Albert II of Monaco Water Award]]></category>
		<category><![CDATA[SIWI]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.siwi.org/?post_type=news&#038;p=1074</guid>
		<description><![CDATA[SIWI's Executive Director Mr. Togny Holgren has received the Prince Albert II of Monaco Water Award.]]></description>
				<content:encoded><![CDATA[<p>SIWI&#8217;s Executive Director Mr. Togny Holgren has received the Prince Albert II of Monaco Water Award at the fifth award ceremony in the Science Museum in London on behalf of SIWI.</p>
<p>SIWI has been named the 2012 Prince Albert II of Monaco Water Award laureate in recognition of its &#8220;high contributions on water issues&#8221;.</p>
<p>The Prince Albert II of Monaco Foundation was established in 2006 to support concrete action to protect the environment and for sustainable development. Since 2008, the foundation presents annual awards to honour key international figures and organisations for exemplary work in three key areas: climate change, biodiversity and water. Prof. Malin Falkenmark, Senior Scientific Advisor at SIWI, received the Prince Albert II of Monaco Water and Desertification Award in 2010 for her outstanding contributions to scientific understanding of regional and global water scarcity. SIWI is the first organisation to receive the prize.</p>
<p>For more information about the Prince Albert II of Monaco Awards, visit <a href="http://www.fpa2.com ">www.fpa2.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/news/siwi-received-the-prince-albert-ii-of-monaco-water-award-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for water scarcity and pollution in the rules of international trade</title>
		<link>http://www.siwi.org/publication/accounting-for-water-scarcity-and-pollution-in-the-rules-of-international-trade/</link>
		<comments>http://www.siwi.org/publication/accounting-for-water-scarcity-and-pollution-in-the-rules-of-international-trade/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[A.Y.Hoekstra]]></category>
		<category><![CDATA[Andreas Lindström]]></category>
		<category><![CDATA[B. Avril]]></category>
		<category><![CDATA[Jakob Granit]]></category>
		<category><![CDATA[M. M. Aldaya]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[UNESCO-IHE]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.siwi.org/publication/accounting-for-water-scarcity-and-pollution-in-the-rules-of-international-trade/</guid>
		<description><![CDATA[A publication from UNESCO-IHE, the University of Twente and Delft University of Technology, Accounting for water scarcity and pollution in the rules of international trade, includes a chapter by Mr. ...]]></description>
				<content:encoded><![CDATA[<p>A publication from UNESCO-IHE, the University of Twente and Delft University of Technology, Accounting for water scarcity and pollution in the rules of international trade, includes a chapter by Mr. Jakob Granit and Mr. Andreas Lindström outlining the constraints and opportunities to meeting the increasing demand for water in energy production.</p>
<p><strong>Constraints, opportunities to meet increasing water demand for energy<br />
(chapter summary)</strong><br />
Their chapter investigates how the availability of water constrains energy generation at different spatial scales. Regional analysis in Europe, USA and the Middle East all indicate consistent patterns of increasing water demand for energy production that follow economic development. The paper also analyses data on water withdrawals and use in the energy production chain for different sources of fuel and power production technologies to indicate patterns in water consumption. It concludes that joint water and energy assessments would improve future water and energy planning and enable the formulation of policy measures that are able to account for both assets in conjunction taking other water users into account.</p>
<p>Download the chapter here.</p>
<p>Hoekstra, A.Y., Aldaya, M.M. and Avril, B. (eds.) (2011) Proceedings of the ESF Strategic Workshop on accounting for water scarcity and pollution in the rules of international trade, Amsterdam, 25-26 November 2010, Value of Water Research Report Series No. 54, UNESCO-IHE, Delft, the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwi.org/publication/accounting-for-water-scarcity-and-pollution-in-the-rules-of-international-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>